Lake Superior highest maximum ice coverage graph 1995 to 1996
Data
| Week | Total Concentration | No Data | Old Ice | First-Year Ice | Young Ice | New Ice | Median |
|---|---|---|---|---|---|---|---|
| 1995-12-04 | 0.0104 | 0.0001 | 0 | 0 | 0.0067 | 0.004 | 0 |
| 1995-12-11 | 0.0223 | 0.0001 | 0 | 0.0056 | 0.0079 | 0.009 | 0.003 |
| 1995-12-18 | 0.0401 | 0.0001 | 0 | 0.0116 | 0.0153 | 0.0139 | 0.0124 |
| 1995-12-25 | 0.0307 | 0.0001 | 0.0021 | 0.0108 | 0.0076 | 0.0103 | 0.0215 |
| 1996-01-01 | 0.0454 | 0.0001 | 0.0051 | 0.0066 | 0.0112 | 0.0229 | 0.0317 |
| 1996-01-08 | 0.0667 | 0.0001 | 0.0047 | 0.0106 | 0.0125 | 0.0372 | 0.0616 |
| 1996-01-15 | 0.0751 | 0.0001 | 0.013 | 0.0076 | 0.0378 | 0.0169 | 0.1008 |
| 1996-01-22 | 0.232 | 0.0001 | 0.0243 | 0.0195 | 0.1273 | 0.0656 | 0.16 |
| 1996-01-29 | 0.2124 | 0.0001 | 0.0223 | 0.0361 | 0.1067 | 0.051 | 0.1866 |
| 1996-02-05 | 0.8739 | 0.0001 | 0.0296 | 0.4693 | 0.2774 | 0.0976 | 0.231 |
| 1996-02-12 | 0.5531 | 0.0001 | 0.1952 | 0.2354 | 0.0998 | 0.0326 | 0.2277 |
| 1996-02-19 | 0.786 | 0.0001 | 0.5102 | 0.1794 | 0.0828 | 0.0188 | 0.3632 |
| 1996-02-26 | 0.6514 | 0.0001 | 0.484 | 0.1421 | 0.0283 | 0 | 0.3212 |
| 1996-03-05 | 0.9914 | 0.0001 | 0.7003 | 0.1306 | 0.0554 | 0.1051 | 0.4091 |
| 1996-03-12 | 0.7853 | 0.0001 | 0.4608 | 0.1911 | 0.1313 | 0.0069 | 0.4964 |
| 1996-03-19 | 0.754 | 0.0001 | 0.3893 | 0.2415 | 0.1349 | 0.0035 | 0.3794 |
| 1996-03-26 | 0.4845 | 0.0001 | 0.363 | 0.1072 | 0.0016 | 0.0229 | 0.246 |
| 1996-04-02 | 0.9304 | 0.0001 | 0.4175 | 0.0396 | 0.2449 | 0.2407 | 0.1035 |
| 1996-04-09 | 0.6487 | 0.0001 | 0.3939 | 0.0635 | 0.1596 | 0.0357 | 0.0521 |
| 1996-04-16 | 0.3013 | 0.0001 | 0.264 | 0.0391 | 0 | 0 | 0.0294 |
| 1996-04-23 | 0.3118 | 0.0001 | 0.2761 | 0.042 | 0 | 0 | 0.016 |
| 1996-04-30 | 0.1492 | 0.0001 | 0.1492 | 0 | 0 | 0 | 0.0076 |
| 1996-05-07 | 0.1125 | 0.0001 | 0.1125 | 0 | 0 | 0 | 0 |
| 1996-05-14 | 0.0699 | 0.0001 | 0.0699 | 0 | 0 | 0 | 0 |
