Lake Superior maximum ice coverage graph 1972 to 2020
Data
| Season | Week | Total Concentration |
|---|---|---|
| 1972/73 | 1973-02-26 | 0.6965 |
| 1973/74 | 1974-02-19 | 0.7358 |
| 1974/75 | 1975-02-12 | 0.6404 |
| 1975/76 | 1976-03-19 | 0.4709 |
| 1976/77 | 1977-022-6 | 0.9724 |
| 1977/78 | 1978-03-12 | 0.9098 |
| 1978/79 | 1979-02-19 | 0.9735 |
| 1979/80 | 1980-03-05 | 0.7811 |
| 1980/81 | 1981-02-12 | 0.8587 |
| 1981/82 | 1982-03-12 | 0.8498 |
| 1982/83 | 1983-02-05 | 0.2058 |
| 1983/84 | 1984-03-05 | 0.8935 |
| 1984/85 | 1985-03-05 | 0.8321 |
| 1985/86 | 1986-02-19 | 0.9215 |
| 1986/87 | 1987-01-22 | 0.1472 |
| 1987/88 | 1988-02-12 | 0.6845 |
| 1988/89 | 1989-03-12 | 0.8421 |
| 1989/90 | 1990-03-05 | 0.8315 |
| 1990/91 | 1991-03-05 | 0.9031 |
| 1991/92 | 1992-03-12 | 0.7542 |
| 1992/93 | 1993-02-26 | 0.8168 |
| 1993/94 | 1994-02-05 | 0.9738 |
| 1994/95 | 1995-03-05 | 0.2309 |
| 1995/96 | 1996-03-05 | 0.9914* |
| 1996/97 | 1997-03-19 | 0.8952 |
| 1997/98 | 1998-01-15 | 0.1189 |
| 1998/99 | 1999-01-15 | 0.1551 |
| 1999/00 | 2000-02-19 | 0.3426 |
| 2000/01 | 2001-03-12 | 0.4694 |
| 2001/02 | 2002-03-19 | 0.1089 |
| 2002/03 | 2003-03-12 | 0.9731 |
| 2003/04 | 2004-02-12 | 0.4074 |
| 2004/05 | 2005-03-12 | 0.4537 |
| 2005/06 | 2006-03-05 | 0.1612 |
| 2006/07 | 2007-02-19 | 0.4441 |
| 2007/08 | 2008-03-12 | 0.6439 |
| 2008/09 | 2009-03-05 | 0.9545 |
| 2009/10 | 2010-02-19 | 0.2841 |
| 2010/11 | 2011-03-05 | 0.3083 |
| 2011/12 | 2012-02-19 | 0.0977** |
| 2012/13 | 2013-02-19 | 0.3708 |
| 2013/14 | 2014-03-05 | 0.9741 |
| 2014/15 | 2015-02-26 | 0.9736 |
| 2015/16 | 2016-02-12 | 0.193 |
| 2016/17 | 2017-03-12 | 0.1763 |
| 2017/18 | 2018-02-12 | 0.7319 |
| 2018/19 | 2019-03-05 | 0.9335 |
| 2019/20 | 2020-02-19 | 0.2393 |
