Lake Ontario lowest maximum ice coverage graph 2001 to 2002
Data
| Week | Total Concentration | No Data | Old Ice | First-Year Ice | Young Ice | New Ice | Median |
|---|---|---|---|---|---|---|---|
| 2001-12-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-12-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-12-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-12-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0042 |
| 2002-01-01 | 0.0095 | 0 | 0 | 0 | 0 | 0.0095 | 0.0136 |
| 2002-01-08 | 0.0144 | 0 | 0.0144 | 0 | 0 | 0 | 0.0211 |
| 2002-01-15 | 0.0144 | 0 | 0.0144 | 0 | 0 | 0 | 0.0488 |
| 2002-01-22 | 0.0149 | 0 | 0.0149 | 0 | 0 | 0 | 0.0966 |
| 2002-01-29 | 0.0149 | 0 | 0.0149 | 0 | 0 | 0 | 0.1074 |
| 2002-02-05 | 0.0149 | 0 | 0.0149 | 0 | 0 | 0 | 0.1369 |
| 2002-02-12 | 0.0209 | 0 | 0.0172 | 0 | 0.0024 | 0.0012 | 0.1277 |
| 2002-02-19 | 0.0302 | 0 | 0.0216 | 0 | 0.0015 | 0.0073 | 0.1504 |
| 2002-02-26 | 0.025 | 0 | 0.0196 | 0 | 0.004 | 0.0013 | 0.1034 |
| 2002-03-05 | 0.0159 | 0 | 0.0159 | 0 | 0 | 0 | 0.095 |
| 2002-03-12 | 0.0137 | 0 | 0.0094 | 0.0043 | 0 | 0 | 0.096 |
| 2002-03-19 | 0.0013 | 0 | 0.0013 | 0 | 0 | 0 | 0.082 |
| 2002-03-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0421 |
| 2002-04-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0224 |
| 2002-04-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0001 |
| 2002-04-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002-04-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002-04-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002-05-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002-05-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
