Lake Ontario maximum ice coverage graph 1972 to 2020
Data
| Season | Week | Total Concentration |
|---|---|---|
| 1972/73 | 1973-02-19 | 0.6242 |
| 1973/74 | 1974-01-08 | 0.2569 |
| 1974/75 | 1975-02-12 | 0.1616 |
| 1975/76 | 1976-02-05 | 0.1630 |
| 1976/77 | 1977-02-12 | 0.4887 |
| 1977/78 | 1978-02-12 | 0.5656 |
| 1978/79 | 1979-02-19 | 0.8691* |
| 1979/80 | 1980-02-12 | 0.3155 |
| 1980/81 | 1981-01-08 | 0.4898 |
| 1981/82 | 1982-01-22 | 0.5207 |
| 1982/83 | 1983-01-29 | 0.1281 |
| 1983/84 | 1984-01-15 | 0.4198 |
| 1984/85 | 1985-02-12 | 0.3982 |
| 1985/86 | 1986-02-26 | 0.4414 |
| 1986/87 | 1987-02-12 | 0.0933 |
| 1987/88 | 1988-01-08 | 0.2178 |
| 1988/89 | 1989-03-12 | 0.1884 |
| 1989/90 | 1990-02-26 | 0.3234 |
| 1990/91 | 1991-02-19 | 0.1476 |
| 1991/92 | 1992-02-19 | 0.2228 |
| 1992/93 | 1993-02-26 | 0.3543 |
| 1993/94 | 1994-02-12 | 0.6530 |
| 1994/95 | 1995-02-19 | 0.2048 |
| 1995/96 | 1996-02-05 | 0.4590 |
| 1996/97 | 1997-02-19 | 0.2687 |
| 1997/98 | 1998-01-29 | 0.0708 |
| 1998/99 | 1999-01-15 | 0.1579 |
| 1999/00 | 2000-02-19 | 0.1994 |
| 2000/01 | 2001-01-22 | 0.1669 |
| 2001/02 | 2002-02-19 | 0.0302** |
| 2002/03 | 2003-02-19 | 0.4819 |
| 2003/04 | 2004-01-29 | 0.3251 |
| 2004/05 | 2005-01-29 | 0.3767 |
| 2005/06 | 2006-02-26 | 0.0921 |
| 2006/07 | 2007-02-19 | 0.2592 |
| 2007/08 | 2008-03-12 | 0.1645 |
| 2008/09 | 2009-01-22 | 0.2485 |
| 2009/10 | 2010-02-05 | 0.1589 |
| 2010/11 | 2011-01-29 | 0.2528 |
| 2011/12 | 2012-01-22 | 0.0320 |
| 2012/13 | 2013-02-19 | 0.1843 |
| 2013/14 | 2014-03-05 | 0.4568 |
| 2014/15 | 2015-02-26 | 0.6204 |
| 2015/16 | 2016-02-19 | 0.0881 |
| 2016/17 | 2017-02-05 | 0.0627 |
| 2017/18 | 2018-01-15 | 0.2304 |
| 2018/19 | 2019-02-19 | 0.2533 |
| 2019/20 | 2020-02-12 | 0.1162 |
