Lake Michigan lowest maximum ice coverage graph 2001 to 2002
Data
| Week | Total Concentration | No Data | Old Ice | First-Year Ice | Young Ice | New Ice | Median |
|---|---|---|---|---|---|---|---|
| 2001-12-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-12-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001-12-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.002 |
| 2001-12-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0233 |
| 2002-01-01 | 0.0183 | 0 | 0 | 0 | 0.0045 | 0.014 | 0.0322 |
| 2002-01-08 | 0.0269 | 0 | 0.0068 | 0 | 0.0027 | 0.0176 | 0.1042 |
| 2002-01-15 | 0.0222 | 0 | 0.0061 | 0 | 0.009 | 0.007 | 0.1479 |
| 2002-01-22 | 0.0392 | 0 | 0.0013 | 0.0034 | 0.0189 | 0.0159 | 0.1511 |
| 2002-01-29 | 0.0396 | 0 | 0.0011 | 0.0132 | 0.0135 | 0.0117 | 0.1964 |
| 2002-02-05 | 0.0854 | 0 | 0.0022 | 0.0173 | 0.0182 | 0.0484 | 0.2129 |
| 2002-02-12 | 0.0952 | 0 | 0.007 | 0.0216 | 0.0273 | 0.0403 | 0.205 |
| 2002-02-19 | 0.0928 | 0 | 0.0075 | 0.0234 | 0.0217 | 0.0419 | 0.2298 |
| 2002-02-26 | 0.072 | 0 | 0.0103 | 0.0215 | 0.0296 | 0.011 | 0.161 |
| 2002-03-05 | 0.1091 | 0 | 0.0081 | 0.0269 | 0.0438 | 0.032 | 0.169 |
| 2002-03-12 | 0.0743 | 0 | 0.0093 | 0.0397 | 0.0084 | 0.017 | 0.1384 |
| 2002-03-19 | 0.1183 | 0 | 0.0125 | 0.0503 | 0.0167 | 0.0393 | 0.115 |
| 2002-03-26 | 0.1162 | 0 | 0.0143 | 0.0411 | 0.0295 | 0.0331 | 0.0915 |
| 2002-04-02 | 0.0718 | 0 | 0.0117 | 0.0282 | 0.0165 | 0.0166 | 0.0734 |
| 2002-04-09 | 0.0273 | 0 | 0.0091 | 0.0152 | 0.0035 | 0 | 0.0202 |
| 2002-04-16 | 0.0078 | 0 | 0.0028 | 0.005 | 0 | 0 | 0.0032 |
| 2002-04-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002-04-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002-05-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002-05-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
