Lake Michigan maximum ice coverage graph 1972 to 2020
Data
| Season | Week | Total Concentration |
|---|---|---|
| 1972/73 | 1973-02-26 | 0.3284 |
| 1973/74 | 1974-02-19 | 0.3916 |
| 1974/75 | 1975-01-29 | 0.2838 |
| 1975/76 | 1976-02-05 | 0.2898 |
| 1976/77 | 1977-02-12 | 0.9304Footnote * |
| 1977/78 | 1978-02-19 | 0.6635 |
| 1978/79 | 1979-02-26 | 0.9301 |
| 1979/80 | 1980-02-19 | 0.3824 |
| 1980/81 | 1981-01-22 | 0.5372 |
| 1981/82 | 1982-02-12 | 0.6097 |
| 1982/83 | 1983-02-12 | 0.1978 |
| 1983/84 | 1984-02-05 | 0.4376 |
| 1984/85 | 1985-03-12 | 0.4213 |
| 1985/86 | 1986-02-19 | 0.6681 |
| 1986/87 | 1987-02-19 | 0.1965 |
| 1987/88 | 1988-02-05 | 0.3275 |
| 1988/89 | 1989-03-19 | 0.3415 |
| 1989/90 | 1990-01-15 | 0.4623 |
| 1990/91 | 1991-01-15 | 0.2082 |
| 1991/92 | 1992-01-29 | 0.2711 |
| 1992/93 | 1993-02-26 | 0.3085 |
| 1993/94 | 1994-03-05 | 0.8383 |
| 1994/95 | 1995-02-12 | 0.1982 |
| 1995/96 | 1996-02-05 | 0.6761 |
| 1996/97 | 1997-02-19 | 0.3726 |
| 1997/98 | 1998-02-05 | 0.1487 |
| 1998/99 | 1999-01-15 | 0.2332 |
| 1999/00 | 2000-01-29 | 0.2700 |
| 2000/01 | 2001-01-01 | 0.2873 |
| 2001/02 | 2002-03-19 | 0.1183** |
| 2002/03 | 2003-03-05 | 0.4833 |
| 2003/04 | 2004-02-12 | 0.3263 |
| 2004/05 | 2005-01-22 | 0.2869 |
| 2005/06 | 2006-02-19 | 0.1556 |
| 2006/07 | 2007-02-12 | 0.2873 |
| 2007/08 | 2008-03-12 | 0.3115 |
| 2008/09 | 2009-03-05 | 0.4212 |
| 2009/10 | 2010-02-05 | 0.2387 |
| 2010/11 | 2011-01-22 | 0.2775 |
| 2011/12 | 2012-03-05 | 0.1217 |
| 2012/13 | 2013-02-19 | 0.2471 |
| 2013/14 | 2014-03-05 | 0.8785 |
| 2014/15 | 2015-02-26 | 0.6156 |
| 2015/16 | 2016-02-12 | 0.178 |
| 2016/17 | 2017-03-12 | 0.1647 |
| 2017/18 | 2018-02-12 | 0.381 |
| 2018/19 | 2019-03-05 | 0.4038 |
| 2019/20 | 2020-02-19 | 0.1496 |
