Lake Huron lowest maximum ice coverage graph 2011 to 2012
Data
| Week | Total Concentration | No Data | Old Ice | First-Year Ice | Young Ice | New Ice | Median |
|---|---|---|---|---|---|---|---|
| 2011-12-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011-12-11 | 0.0112 | 0 | 0 | 0 | 0 | 0.0112 | 0 |
| 2011-12-18 | 0.006 | 0 | 0.0011 | 0 | 0.0005 | 0.0044 | 0.0035 |
| 2011-12-25 | 0.0139 | 0 | 0.0005 | 0 | 0.0027 | 0.0109 | 0.0464 |
| 2012-01-01 | 0.0427 | 0 | 0.003 | 0 | 0.0152 | 0.0246 | 0.0874 |
| 2012-01-08 | 0.0571 | 0 | 0.0062 | 0.0024 | 0.0255 | 0.0229 | 0.169 |
| 2012-01-15 | 0.1104 | 0 | 0.0034 | 0.0051 | 0.0695 | 0.0328 | 0.2382 |
| 2012-01-22 | 0.1553 | 0 | 0.0021 | 0.0423 | 0.0951 | 0.0157 | 0.2834 |
| 2012-01-29 | 0.1682 | 0 | 0.0029 | 0.0663 | 0.0514 | 0.0478 | 0.36 |
| 2012-02-05 | 0.1012 | 0 | 0.0014 | 0.0689 | 0.0269 | 0.0041 | 0.3984 |
| 2012-02-12 | 0.1479 | 0 | 0 | 0.075 | 0.0504 | 0.0232 | 0.4324 |
| 2012-02-19 | 0.1718 | 0 | 0 | 0.0826 | 0.0279 | 0.062 | 0.4684 |
| 2012-02-26 | 0.1425 | 0 | 0.0004 | 0.0967 | 0.0231 | 0.0227 | 0.4356 |
| 2012-03-05 | 0.2432 | 0 | 0.0019 | 0.0755 | 0.0332 | 0.1325 | 0.4288 |
| 2012-03-12 | 0.0964 | 0 | 0.0004 | 0.078 | 0.0147 | 0.0035 | 0.4496 |
| 2012-03-19 | 0.073 | 0 | 0.0008 | 0.0696 | 0.0026 | 0 | 0.3348 |
| 2012-03-26 | 0.0052 | 0 | 0 | 0.0052 | 0 | 0 | 0.2608 |
| 2012-04-02 | 6.00E-04 | 0 | 0 | 0.0006 | 0 | 0 | 0.163 |
| 2012-04-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1003 |
| 2012-04-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0726 |
| 2012-04-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0104 |
| 2012-04-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-05-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-05-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
