Lake Huron highest maximum ice coverage graph 1993 to 1994
Data
| Week | Total Concentration | No Data | Old Ice | First-Year Ice | Young Ice | New Ice | Median |
|---|---|---|---|---|---|---|---|
| 1993-12-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993-12-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993-12-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0035 |
| 1993-12-25 | 0.0848 | 0.0001 | 0 | 0 | 0.0112 | 0.0736 | 0.0464 |
| 1994-01-01 | 0.3256 | 0.0001 | 0.0568 | 0.0204 | 0.0758 | 0.1749 | 0.0874 |
| 1994-01-08 | 0.4452 | 0.0001 | 0.1556 | 0.0104 | 0.1228 | 0.1576 | 0.169 |
| 1994-01-15 | 0.5593 | 0.0001 | 0.1736 | 0.1307 | 0.1776 | 0.0851 | 0.2382 |
| 1994-01-22 | 0.6794 | 0.0001 | 0.2007 | 0.1909 | 0.1777 | 0.1181 | 0.2834 |
| 1994-01-29 | 0.8718 | 0.0001 | 0.2403 | 0.2782 | 0.2698 | 0.1029 | 0.36 |
| 1994-02-05 | 0.9557 | 0.0001 | 0.3735 | 0.2712 | 0.2122 | 0.1144 | 0.3984 |
| 1994-02-12 | 0.9629 | 0.0001 | 0.4584 | 0.358 | 0.1046 | 0.0597 | 0.4324 |
| 1994-02-19 | 0.8318 | 0.0001 | 0.524 | 0.296 | 0 | 0.0258 | 0.4684 |
| 1994-02-26 | 0.9788 | 0.0001 | 0.5024 | 0.1445 | 0.0847 | 0.2334 | 0.4356 |
| 1994-03-05 | 0.9505 | 0.0001 | 0.5883 | 0.2416 | 0.1181 | 0.0217 | 0.4288 |
| 1994-03-12 | 0.8623 | 0.0001 | 0.5274 | 0.1871 | 0.0959 | 0.0657 | 0.4496 |
| 1994-03-19 | 0.8305 | 0.0001 | 0.5327 | 0.1203 | 0.0066 | 0.1784 | 0.3348 |
| 1994-03-26 | 0.526 | 0.0001 | 0.4343 | 0.0969 | 0 | 0 | 0.2608 |
| 1994-04-02 | 0.485 | 0.0001 | 0.4111 | 0.0603 | 0.0195 | 0 | 0.163 |
| 1994-04-09 | 0.329 | 0.0001 | 0.303 | 0.0261 | 0 | 0 | 0.1003 |
| 1994-04-16 | 0.1575 | 0.0001 | 0.1575 | 0 | 0 | 0 | 0.0726 |
| 1994-04-23 | 0.0794 | 0.0001 | 0.0794 | 0 | 0 | 0 | 0.0104 |
| 1994-04-30 | 0 | 0.0001 | 0 | 0 | 0 | 0 | 0 |
| 1994-05-07 | 0 | 0.0001 | 0 | 0 | 0 | 0 | 0 |
| 1994-05-14 | 0 | 0.0001 | 0 | 0 | 0 | 0 | 0 |
