Lake Huron maximum ice coverage graph 1972 to 2020
Data
| Season | Week | Total Concentration |
|---|---|---|
| 1972/73 | 1973-02-26 | 0.6682 |
| 1973/74 | 1974-02-26 | 0.6146 |
| 1974/75 | 1975-02-12 | 0.5396 |
| 1975/76 | 1976-01-29 | 0.5253 |
| 1976/77 | 1977-02-12 | 0.9584 |
| 1977/78 | 1978-02-26 | 0.9678 |
| 1978/79 | 1979-02-19 | 0.9734 |
| 1979/80 | 1980-03-05 | 0.7110 |
| 1980/81 | 1981-02-05 | 0.9505 |
| 1981/82 | 1982-03-12 | 0.9413 |
| 1982/83 | 1983-01-29 | 0.3208 |
| 1983/84 | 1984-03-12 | 0.7850 |
| 1984/85 | 1985-02-26 | 0.8795 |
| 1985/86 | 1986-02-26 | 0.7405 |
| 1986/87 | 1987-02-12 | 0.4432 |
| 1987/88 | 1988-03-05 | 0.6044 |
| 1988/89 | 1989-03-19 | 0.8730 |
| 1989/90 | 1990-03-05 | 0.7583 |
| 1990/91 | 1991-01-29 | 0.5077 |
| 1991/92 | 1992-03-19 | 0.7641 |
| 1992/93 | 1993-02-26 | 0.8045 |
| 1993/94 | 1994-02-26 | 0.9788* |
| 1994/95 | 1995-02-12 | 0.4129 |
| 1995/96 | 1996-02-19 | 0.9212 |
| 1996/97 | 1997-02-19 | 0.6563 |
| 1997/98 | 1998-02-05 | 0.2880 |
| 1998/99 | 1999-01-15 | 0.2922 |
| 1999/00 | 2000-02-19 | 0.4219 |
| 2000/01 | 2001-02-19 | 0.4582 |
| 2001/02 | 2002-03-05 | 0.2588 |
| 2002/03 | 2003-03-12 | 0.9771 |
| 2003/04 | 2004-02-05 | 0.6434 |
| 2004/05 | 2005-03-05 | 0.5860 |
| 2005/06 | 2006-02-26 | 0.2949 |
| 2006/07 | 2007-02-19 | 0.5799 |
| 2007/08 | 2008-03-19 | 0.6112 |
| 2008/09 | 2009-03-05 | 0.8633 |
| 2009/10 | 2010-02-12 | 0.3671 |
| 2010/11 | 2011-02-26 | 0.6166 |
| 2011/12 | 2012-03-05 | 0.2432** |
| 2012/13 | 2013-02-19 | 0.4949 |
| 2013/14 | 2014-03-05 | 0.9786 |
| 2014/15 | 2015-02-26 | 0.9770 |
| 2015/16 | 2016-02-12 | 0.3386 |
| 2016/17 | 2017-03-12 | 0.3648 |
| 2017/18 | 2018-02-12 | 0.8047 |
| 2018/19 | 2019-03-05 | 0.8828 |
| 2019/20 | 2020-03-05 | 0.2654 |
