Lake Erie lowest maximum ice coverage graph 1997 to 1998
Data
| Week | Total Concentration | No Data | Old Ice | First-Year Ice | Young Ice | New Ice | Median |
|---|---|---|---|---|---|---|---|
| 1997-12-04 | 0 | 0.0037 | 0 | 0 | 0 | 0 | 0 |
| 1997-12-11 | 0 | 0.0037 | 0 | 0 | 0 | 0 | 0 |
| 1997-12-18 | 0 | 0.0037 | 0 | 0 | 0 | 0 | 0 |
| 1997-12-25 | 0 | 0.0037 | 0 | 0 | 0 | 0 | 0.003 |
| 1998-01-01 | 0.0617 | 0.0037 | 0 | 0 | 0.0159 | 0.0458 | 0.0728 |
| 1998-01-08 | 0 | 0.0037 | 0 | 0 | 0 | 0 | 0.1664 |
| 1998-01-15 | 0.0565 | 0.0037 | 0 | 0 | 0.033 | 0.0247 | 0.2404 |
| 1998-01-22 | 0.0836 | 0.0037 | 0 | 0 | 0.0217 | 0.0628 | 0.3523 |
| 1998-01-29 | 0.0652 | 0.0037 | 0 | 0 | 0.0261 | 0.0394 | 0.588 |
| 1998-02-05 | 0.0103 | 0.0037 | 0 | 0 | 0.0045 | 0.0058 | 0.7802 |
| 1998-02-12 | 0.0077 | 0.0037 | 0 | 0 | 0.007 | 0.0007 | 0.8734 |
| 1998-02-19 | 0 | 0.0037 | 0 | 0 | 0 | 0 | 0.8167 |
| 1998-02-26 | 0 | 0.0037 | 0 | 0 | 0 | 0 | 0.7394 |
| 1998-03-05 | 0 | 0.0037 | 0 | 0 | 0 | 0 | 0.6446 |
| 1998-03-12 | 0 | 0.0037 | 0 | 0 | 0 | 0 | 0.5419 |
| 1998-03-19 | 0.001 | 0.0037 | 0 | 0 | 0 | 0.001 | 0.229 |
| 1998-03-26 | 0 | 0.0037 | 0 | 0 | 0 | 0 | 0.1229 |
| 1998-04-02 | 0 | 0.0037 | 0 | 0 | 0 | 0 | 0.0425 |
| 1998-04-09 | 0 | 0.0037 | 0 | 0 | 0 | 0 | 0.0134 |
| 1998-04-16 | 0 | 0.0037 | 0 | 0 | 0 | 0 | 0.0006 |
| 1998-04-23 | 0 | 0.0037 | 0 | 0 | 0 | 0 | 0 |
| 1998-04-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-05-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998-05-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
