Lake Erie highest maximum ice coverage graph 1977 to 1978
Data
| Week | Total Concentration | No Data | Old Ice | First-Year Ice | Young Ice | New Ice | Median |
|---|---|---|---|---|---|---|---|
| 1977-12-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1977-12-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1977-12-18 | 0.0657 | 0.0037 | 0 | 0.0107 | 0.0497 | 0.0053 | 0 |
| 1977-12-25 | 0.3404 | 0.0248 | 0.0067 | 0.1187 | 0.1799 | 0.0368 | 0.003 |
| 1978-01-01 | 0.537 | 0.0059 | 0.0813 | 0.0903 | 0.204 | 0.1706 | 0.0728 |
| 1978-01-08 | 0.8099 | 0.0098 | 0.1044 | 0.2155 | 0.3116 | 0.1954 | 0.1664 |
| 1978-01-15 | 0.9665 | 0.0037 | 0.2148 | 0.4662 | 0.2645 | 0.0476 | 0.2404 |
| 1978-01-22 | 0.9313 | 0.0037 | 0.6734 | 0.1714 | 0.0736 | 0.0272 | 0.3523 |
| 1978-01-29 | 0.9818 | 0.0037 | 0.5181 | 0.3153 | 0.1091 | 0.0451 | 0.588 |
| 1978-02-05 | 0.9953 | 0.0037 | 0.6559 | 0.3375 | 0.0004 | 0.0014 | 0.7802 |
| 1978-02-12 | 0.9936 | 0.0037 | 0.9198 | 0.0731 | 0.0007 | 0 | 0.8734 |
| 1978-02-19 | 0.9937 | 0.0037 | 0.9 | 0.0676 | 0.0245 | 0.0017 | 0.8167 |
| 1978-02-26 | 0.9963 | 0.0037 | 0.9681 | 0.0282 | 0 | 0 | 0.7394 |
| 1978-03-05 | 0.9963 | 0.0037 | 0.9963 | 0 | 0 | 0 | 0.6446 |
| 1978-03-12 | 0.9537 | 0.0037 | 0.8383 | 0.1253 | 0 | 0 | 0.5419 |
| 1978-03-19 | 0.871 | 0.0037 | 0.5823 | 0.2716 | 0.0427 | 0 | 0.229 |
| 1978-03-26 | 0.8504 | 0.0037 | 0.4904 | 0.3136 | 0.0673 | 0 | 0.1229 |
| 1978-04-02 | 0.5932 | 0.0037 | 0.4144 | 0.1709 | 0.0057 | 0.0022 | 0.0425 |
| 1978-04-09 | 0.3445 | 0.0037 | 0.1376 | 0.1559 | 0.0446 | 0.0072 | 0.0134 |
| 1978-04-16 | 0.0612 | 0.0306 | 0.0249 | 0.0184 | 0.0162 | 0.0021 | 0.0006 |
| 1978-04-23 | 0.0284 | 0.0037 | 0.017 | 0.0079 | 0.0041 | 0 | 0 |
| 1978-04-30 | 0.0175 | 0.0037 | 0.0099 | 0.0068 | 0.001 | 0 | 0 |
| 1978-05-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1978-05-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
