Lake Erie maximum ice coverage graph 1972 to 2020
Data
| Season | Week | Total Concentration |
|---|---|---|
| 1972/73 | 1973-02-26 | 0.9720 |
| 1973/74 | 1974-02-19 | 0.8586 |
| 1974/75 | 1975-02-12 | 0.8057 |
| 1975/76 | 1976-02-05 | 0.9665 |
| 1976/77 | 1977-01-29 | 0.9930 |
| 1977/78 | 1978-02-26 | 0.9963* |
| 1978/79 | 1979-02-12 | 0.9959 |
| 1979/80 | 1980-03-05 | 0.9434 |
| 1980/81 | 1981-02-05 | 0.9709 |
| 1981/82 | 1982-02-19 | 0.9880 |
| 1982/83 | 1983-02-12 | 0.4466 |
| 1983/84 | 1984-01-15 | 0.9720 |
| 1984/85 | 1985-02-12 | 0.9733 |
| 1985/86 | 1986-01-29 | 0.9696 |
| 1986/87 | 1987-02-12 | 0.8953 |
| 1987/88 | 1988-02-05 | 0.9313 |
| 1988/89 | 1989-02-26 | 0.9313 |
| 1989/90 | 1990-03-05 | 0.7062 |
| 1990/91 | 1991-02-19 | 0.2991 |
| 1991/92 | 1992-02-19 | 0.8965 |
| 1992/93 | 1993-02-19 | 0.9673 |
| 1993/94 | 1994-02-05 | 0.9729 |
| 1994/95 | 1995-02-12 | 0.9341 |
| 1995/96 | 1996-02-05 | 0.9960 |
| 1996/97 | 1997-01-29 | 0.9931 |
| 1997/98 | 1998-01-22 | 0.0836** |
| 1998/99 | 1999-01-15 | 0.7619 |
| 1999/00 | 2000-02-12 | 0.8430 |
| 2000/01 | 2001-02-12 | 0.9549 |
| 2001/02 | 2002-01-22 | 0.1461 |
| 2002/03 | 2003-01-29 | 0.9756 |
| 2003/04 | 2004-02-05 | 0.9739 |
| 2004/05 | 2005-02-05 | 0.9220 |
| 2005/06 | 2005-12-25 | 0.2171 |
| 2006/07 | 2007-02-19 | 0.9729 |
| 2007/08 | 2008-03-12 | 0.9498 |
| 2008/09 | 2009-03-05 | 0.9689 |
| 2009/10 | 2010-02-05 | 0.9509 |
| 2010/11 | 2011-01-29 | 0.9761 |
| 2011/12 | 2012-01-22 | 0.1246 |
| 2012/13 | 2013-02-19 | 0.7836 |
| 2013/14 | 2014-02-12 | 0.9767 |
| 2014/15 | 2015-03-05 | 0.9776 |
| 2015/16 | 2016-02-12 | 0.7474 |
| 2016/17 | 2017-01-15 | 0.365 |
| 2017/18 | 2018-02-05 | 0.9533 |
| 2018/19 | 2019-03-05 | 0.9497 |
| 2019/20 | 2020-03-05 | 0.0918 |
