Hudson Bay lowest minimum ice coverage graph 1974
Data
| Week | Total Concentration | No Data | Old Ice | First-Year Ice | Young Ice | New Ice | Median |
|---|---|---|---|---|---|---|---|
| 1974-05-14 | 0.5512 | 0.0031 | 0.0024 | 0.5059 | 0.0255 | 0.02 | 0.7352 |
| 1974-05-21 | 0.5663 | 0.0031 | 0.0024 | 0.5264 | 0.0229 | 0.0171 | 0.7034 |
| 1974-05-28 | 0.5814 | 0.0031 | 0.0025 | 0.5468 | 0.0202 | 0.0143 | 0.6792 |
| 1974-06-04 | 0.5965 | 0.0031 | 0.0025 | 0.5673 | 0.0176 | 0.0115 | 0.6389 |
| 1974-06-11 | 0.6116 | 0.0031 | 0.0026 | 0.5877 | 0.015 | 0.0086 | 0.6156 |
| 1974-06-18 | 0.6267 | 0.0031 | 0.0026 | 0.6082 | 0.0124 | 0.0058 | 0.5449 |
| 1974-06-25 | 0.5214 | 0.0001 | 0 | 0.5116 | 0.0075 | 0.0033 | 0.5042 |
| 1974-07-02 | 0.4497 | 0.0001 | 0 | 0.4497 | 0 | 0 | 0.4158 |
| 1974-07-09 | 0.3731 | 0.0001 | 0.0013 | 0.3719 | 0 | 0 | 0.3222 |
| 1974-07-16 | 0.3026 | 0.0001 | 0.0037 | 0.2991 | 0 | 0 | 0.2181 |
| 1974-07-23 | 0.1895 | 0.0001 | 0.0008 | 0.1886 | 0 | 0 | 0.1262 |
| 1974-07-30 | 0.1093 | 0.0001 | 0 | 0.1093 | 0 | 0 | 0.0767 |
| 1974-08-06 | 0.0383 | 0.0074 | 0.0001 | 0.0377 | 0 | 0.0004 | 0.043 |
| 1974-08-13 | 0.013 | 0.0001 | 0 | 0.013 | 0 | 0 | 0.0249 |
| 1974-08-20 | 0.0084 | 0.0001 | 0 | 0.0084 | 0 | 0 | 0.0145 |
| 1974-08-27 | 0.0104 | 0.0001 | 0 | 0.0104 | 0 | 0 | 0.0107 |
| 1974-09-03 | 0.003 | 0.0001 | 0 | 0.003 | 0 | 0 | 0.0058 |
| 1974-09-10 | 0.0046 | 0.0001 | 0 | 0.0046 | 0 | 0 | 0.0032 |
| 1974-09-17 | 0.0028 | 0.0001 | 0 | 0.0028 | 0 | 0 | 0.001 |
| 1974-09-24 | 0.0022 | 0.0001 | 0 | 0.0022 | 0 | 0 | 0.0002 |
| 1974-10-01 | 0 | 0.0001 | 0 | 0 | 0 | 0 | 0.0002 |
| 1974-10-08 | 0 | 0.0001 | 0 | 0 | 0 | 0 | 0.0003 |
| 1974-10-15 | 0.0076 | 0.0001 | 0 | 0 | 0.0001 | 0.0075 | 0.0014 |
