Hudson Bay minimum ice coverage graph, 1971 to 2020
Data
| Season | Week | Total Concentration |
|---|---|---|
| 1971 | 1971-09-17 | 0.0009 |
| 1972 | 1972-09-17 | 0.0306* |
| 1973 | 1973-10-08 | 0.0045 |
| 1974 | 1974-10-01 | 0.0000** |
| 1975 | 1975-09-03 | 0.0000 |
| 1976 | 1976-09-24 | 0.0020 |
| 1977 | 1977-10-08 | 0.0135 |
| 1978 | 1978-09-24 | 0.0124 |
| 1979 | 1979-10-08 | 0.0032 |
| 1980 | 1980-09-24 | 0.0000 |
| 1981 | 1981-09-10 | 0.0000 |
| 1982 | 1982-10-01 | 0.0029 |
| 1983 | 1983-10-08 | 0.0199 |
| 1984 | 1984-09-24 | 0.0001 |
| 1985 | 1985-09-24 | 0.0002 |
| 1986 | 1986-10-01 | 0.0000 |
| 1987 | 1987-10-08 | 0.0006 |
| 1988 | 1988-10-08 | 0.0000 |
| 1989 | 1989-10-01 | 0.0002 |
| 1990 | 1990-10-08 | 0.0062 |
| 1991 | 1991-10-15 | 0.0004 |
| 1992 | 1992-09-17 | 0.0045 |
| 1993 | 1993-10-15 | 0.0086 |
| 1994 | 1994-09-17 | 0.0 |
| 1995 | 1995-10-08 | 0.0 |
| 1996 | 1996-09-24 | 0.0004 |
| 1997 | 1997-09-17 | 0.0 |
| 1998 | 1998-09-24 | 0.0 |
| 1999 | 1999-10-01 | 0.0004 |
| 2000 | 2000-09-17 | 0.0 |
| 2001 | 2001-10-01 | 0.0 |
| 2002 | 2002-09-24 | 0.0 |
| 2003 | 2003-09-10 | 0.0 |
| 2004 | 2004-09-24 | 0.0 |
| 2005 | 2005-08-27 | 0.0 |
| 2006 | 2006-09-03 | 0.0 |
| 2007 | 2007-10-08 | 0.0 |
| 2008 | 2008-10-08 | 0.0003 |
| 2009 | 2009-09-10 | 0.0 |
| 2010 | 2010-09-10 | 0.0 |
| 2011 | 2011-09-24 | 0.0 |
| 2012 | 2012-09-24 | 0.0 |
| 2013 | 2013-09-17 | 0.0 |
| 2014 | 2014-09-24 | 0.0 |
| 2015 | 2015-10-08 | 0.0 |
| 2016 | 2016-09-10 | 0.0 |
| 2017 | 2017-09-10 | 0.0 |
| 2018 | 2018-09-24 | 0.0 |
| 2019 | 2019-09-03 | 0.0 |
| 2020 | 2020-09-17 | 0.0 |
