Hudson Bay highest minimum ice coverage 1972
Data
| Week | Total Concentration | No Data | Old Ice | First-Year Ice | Young Ice | New Ice | Median |
|---|---|---|---|---|---|---|---|
| 1972-05-14 | 0.5772 | 0.0005 | 0 | 0.5625 | 0.0143 | 0.0019 | 0.7352 |
| 1972-05-21 | 0.5968 | 0.0005 | 0 | 0.5819 | 0.0148 | 0.0016 | 0.7034 |
| 1972-05-28 | 0.6163 | 0.0005 | 0 | 0.6013 | 0.0153 | 0.0013 | 0.6792 |
| 1972-06-04 | 0.6358 | 0.0006 | 0 | 0.6207 | 0.0158 | 0.0009 | 0.6389 |
| 1972-06-11 | 0.6553 | 0.0006 | 0 | 0.6401 | 0.0163 | 0.0006 | 0.6156 |
| 1972-06-18 | 0.6749 | 0.0006 | 0 | 0.6595 | 0.0168 | 0.0003 | 0.5449 |
| 1972-06-25 | 0.6944 | 0.0006 | 0 | 0.6789 | 0.0173 | 0 | 0.5042 |
| 1972-07-02 | 0.6403 | 0.0001 | 0 | 0.6403 | 0 | 0 | 0.4158 |
| 1972-07-09 | 0.5732 | 0.0004 | 0 | 0.5732 | 0 | 0 | 0.3222 |
| 1972-07-16 | 0.4998 | 0.0001 | 0 | 0.4848 | 0.015 | 0 | 0.2181 |
| 1972-07-23 | 0.3602 | 0.0001 | 0 | 0.3602 | 0 | 0 | 0.1262 |
| 1972-07-30 | 0.2916 | 0.0001 | 0 | 0.2916 | 0 | 0 | 0.0767 |
| 1972-08-06 | 0.1405 | 0.0001 | 0 | 0.1405 | 0 | 0 | 0.043 |
| 1972-08-13 | 0.1139 | 0.0001 | 0 | 0.1139 | 0 | 0 | 0.0249 |
| 1972-08-20 | 0.0803 | 0.0011 | 0 | 0.0803 | 0 | 0 | 0.0145 |
| 1972-08-27 | 0.0617 | 0.0001 | 0 | 0.0617 | 0 | 0 | 0.0107 |
| 1972-09-03 | 0.0557 | 0.0001 | 0 | 0.0553 | 0 | 0.0004 | 0.0058 |
| 1972-09-10 | 0.0374 | 0.0007 | 0 | 0.0371 | 0 | 0.0003 | 0.0032 |
| 1972-09-17 | 0.0306 | 0.0001 | 0 | 0.0306 | 0 | 0 | 0.001 |
| 1972-09-24 | 0.0331 | 0.0007 | 0 | 0.0325 | 0 | 0.0007 | 0.0002 |
| 1972-10-01 | 0.0392 | 0.0001 | 0 | 0.0277 | 0.0034 | 0.0083 | 0.0002 |
| 1972-10-08 | 0.0327 | 0.0015 | 0.0275 | 0.0007 | 0 | 0.0048 | 0.0003 |
| 1972-10-15 | 0.0911 | 0.0001 | 0.0263 | 0.0012 | 0.0322 | 0.0323 | 0.0014 |
