Gulf of St.Lawrence maximum ice coverage graph 1968 to 2020
Data
| Season | Week | Total Concentration |
|---|---|---|
| 1968/69 | 1969-02-05 | 0.1463 |
| 1969/70 | 1970-02-26 | 0.3751 |
| 1970/71 | 1971-02-26 | 0.4540 |
| 1971/72 | 1972-03-05 | 0.5252 |
| 1972/73 | 1973-03-05 | 0.4759 |
| 1973/74 | 1974-03-12 | 0.5121 |
| 1974/75 | 1975-02-12 | 0.5260 |
| 1975/76 | 1976-03-19 | 0.4996 |
| 1976/77 | 1977-02-19 | 0.5203 |
| 1977/78 | 1978-02-12 | 0.3880 |
| 1978/79 | 1979-02-19 | 0.5339 |
| 1979/80 | 1980-03-05 | 0.4024 |
| 1980/81 | 1981-02-19 | 0.4210 |
| 1981/82 | 1982-03-05 | 0.4851 |
| 1982/83 | 1983-02-19 | 0.3306 |
| 1983/84 | 1984-03-12 | 0.4601 |
| 1984/85 | 1985-02-05 | 0.5311 |
| 1985/86 | 1986-03-12 | 0.5093 |
| 1986/87 | 1987-03-12 | 0.4959 |
| 1987/88 | 1988-03-05 | 0.4521 |
| 1988/89 | 1989-02-19 | 0.5320 |
| 1989/90 | 1990-02-19 | 0.5316 |
| 1990/91 | 1991-02-19 | 0.4963 |
| 1991/92 | 1992-03-05 | 0.5375 |
| 1992/93 | 1993-02-19 | 0.5580 |
| 1993/94 | 1994-02-05 | 0.5142 |
| 1994/95 | 1995-03-05 | 0.5083 |
| 1995/96 | 1996-03-12 | 0.4649 |
| 1996/97 | 1997-03-12 | 0.4848 |
| 1997/98 | 1998-02-19 | 0.4116 |
| 1998/99 | 1999-02-19 | 0.4046 |
| 1999/00 | 2000-02-19 | 0.3815 |
| 2000/01 | 2001-03-05 | 0.4133 |
| 2001/02 | 2002-02-12 | 0.4400 |
| 2002/03 | 2003-03-05 | 0.5763* |
| 2003/04 | 2004-02-26 | 0.3992 |
| 2004/05 | 2005-03-05 | 0.4230 |
| 2005/06 | 2006-02-26 | 0.2878 |
| 2006/07 | 2007-03-12 | 0.4018 |
| 2007/08 | 2008-03-19 | 0.4161 |
| 2008/09 | 2009-03-05 | 0.4498 |
| 2009/10 | 2010-01-29 | 0.1164** |
| 2010/11 | 2011-02-26 | 0.2037 |
| 2011/12 | 2012-03-05 | 0.2524 |
| 2012/13 | 2013-02-26 | 0.2887 |
| 2013/14 | 2014-03-12 | 0.4952 |
| 2014/15 | 2015-03-12 | 0.5128 |
| 2015/16 | 2016-03-05 | 0.2579 |
| 2016/17 | 2017-03-12 | 0.3749 |
| 2017/18 | 2018-02-26 | 0.4062 |
| 2018/19 | 2019-03-05 | 0.5337 |
| 2019/20 | 2020-02-19 | 0.3615 |
