Great Lakes lowest maximum ice coverage graph 2011 to 2012
Data
| Week | Total Concentration | No Data | Old Ice | First-Year Ice | Young Ice | New Ice | Median |
|---|---|---|---|---|---|---|---|
| 2011-12-04 | 0.0014 | 0 | 0 | 0 | 0.0002 | 0.0012 | 0 |
| 2011-12-11 | 0.0068 | 0 | 0 | 0 | 0.0015 | 0.0053 | 0.0012 |
| 2011-12-18 | 0.0065 | 0 | 0.0005 | 0 | 0.0032 | 0.0027 | 0.0048 |
| 2011-12-25 | 0.008 | 0 | 0.0003 | 0.002 | 0.0021 | 0.0036 | 0.0258 |
| 2012-01-01 | 0.0253 | 0 | 0.0021 | 0.0022 | 0.0087 | 0.0124 | 0.0504 |
| 2012-01-08 | 0.0269 | 0 | 0.0042 | 0.0042 | 0.0094 | 0.0091 | 0.1144 |
| 2012-01-15 | 0.0578 | 0 | 0.0035 | 0.0059 | 0.0252 | 0.0233 | 0.159 |
| 2012-01-22 | 0.1011 | 0 | 0.0024 | 0.0186 | 0.0573 | 0.0232 | 0.1906 |
| 2012-01-29 | 0.0982 | 0 | 0.0052 | 0.0295 | 0.0272 | 0.0366 | 0.274 |
| 2012-02-05 | 0.0541 | 0 | 0.0048 | 0.0319 | 0.0138 | 0.0037 | 0.2985 |
| 2012-02-12 | 0.0939 | 0 | 0.004 | 0.0297 | 0.029 | 0.0319 | 0.3304 |
| 2012-02-19 | 0.1032 | 0 | 0.0038 | 0.035 | 0.0277 | 0.0372 | 0.3574 |
| 2012-02-26 | 0.0624 | 0 | 0.0041 | 0.0392 | 0.0135 | 0.0057 | 0.3416 |
| 2012-03-05 | 0.1163 | 0 | 0.0044 | 0.0313 | 0.019 | 0.0617 | 0.3856 |
| 2012-03-12 | 0.0373 | 0 | 0.0037 | 0.0274 | 0.0053 | 0.001 | 0.398 |
| 2012-03-19 | 0.0255 | 0 | 0.0038 | 0.0211 | 0.0006 | 0 | 0.262 |
| 2012-03-26 | 0.0051 | 0 | 0.0032 | 0.0018 | 0 | 0 | 0.1871 |
| 2012-04-02 | 0.0027 | 0 | 0.0025 | 0.0002 | 0 | 0 | 0.0861 |
| 2012-04-09 | 3.00E-04 | 0 | 0.0003 | 0 | 0 | 0 | 0.0446 |
| 2012-04-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.027 |
| 2012-04-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0084 |
| 2012-04-30 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0028 |
| 2012-05-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012-05-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
