Great Lakes highest maximum ice coverage graph 1978 to 1979
Data
| Week | Total Concentration | No Data | Old Ice | First-Year Ice | Young Ice | New Ice | Median |
|---|---|---|---|---|---|---|---|
| 1978-12-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1978-12-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0012 |
| 1978-12-18 | 0.0291 | 0.0012 | 0.0009 | 0.0046 | 0.01 | 0.0136 | 0.0048 |
| 1978-12-25 | 0.0074 | 0.0012 | 0.0074 | 0 | 0 | 0 | 0.0258 |
| 1979-01-01 | 0.094 | 0.0016 | 0.0504 | 0.0016 | 0.0075 | 0.0346 | 0.0504 |
| 1979-01-08 | 0.3038 | 0.0045 | 0.0439 | 0.0798 | 0.1008 | 0.0808 | 0.1144 |
| 1979-01-15 | 0.4609 | 0.0552 | 0.0776 | 0.1045 | 0.1369 | 0.1478 | 0.159 |
| 1979-01-22 | 0.4829 | 0.0012 | 0.1459 | 0.1049 | 0.1429 | 0.0974 | 0.1906 |
| 1979-01-29 | 0.4137 | 0.0012 | 0.1434 | 0.1202 | 0.0989 | 0.0558 | 0.274 |
| 1979-02-05 | 0.6655 | 0.0184 | 0.1875 | 0.1496 | 0.1984 | 0.14 | 0.2985 |
| 1979-02-12 | 0.8301 | 0.0032 | 0.271 | 0.2165 | 0.2338 | 0.1203 | 0.3304 |
| 1979-02-19 | 0.939 | 0.0012 | 0.4262 | 0.2592 | 0.1862 | 0.0818 | 0.3574 |
| 1979-02-26 | 0.7887 | 0.0803 | 0.2822 | 0.254 | 0.1128 | 0.15 | 0.3416 |
| 1979-03-05 | 0.7413 | 0.004 | 0.4386 | 0.2439 | 0.0592 | 0.0093 | 0.3856 |
| 1979-03-12 | 0.7836 | 0.0025 | 0.3661 | 0.1782 | 0.1074 | 0.1396 | 0.398 |
| 1979-03-19 | 0.575 | 0.0024 | 0.3231 | 0.1632 | 0.081 | 0.0108 | 0.262 |
| 1979-03-26 | 0.527 | 0.0012 | 0.2438 | 0.1809 | 0.0441 | 0.0605 | 0.1871 |
| 1979-04-02 | 0.3096 | 0.0012 | 0.2306 | 0.0493 | 0.0205 | 0.011 | 0.0861 |
| 1979-04-09 | 0.2839 | 0.0028 | 0.1764 | 0.0408 | 0.0102 | 0.0598 | 0.0446 |
| 1979-04-16 | 0.171 | 0.0016 | 0.1567 | 0.0124 | 0.0029 | 0 | 0.027 |
| 1979-04-23 | 0.1316 | 0.0225 | 0.1164 | 0.0132 | 0.0022 | 0 | 0.0084 |
| 1979-04-30 | 0.1074 | 0.0018 | 0.0891 | 0.0168 | 0.002 | 0 | 0.0028 |
| 1979-05-07 | 0.0743 | 0.0012 | 0.0724 | 0.0027 | 0 | 0 | 0 |
| 1979-05-14 | 0.0295 | 0.0012 | 0.0278 | 0.002 | 0 | 0 | 0 |
