Great Lakes maximum ice coverage graph 1972 to 2020
Data
| Season | Week | Total Concentration |
|---|---|---|
| 1972/73 | 1973-02-26 | 0.6079 |
| 1973/74 | 1974-02-19 | 0.5827 |
| 1974/75 | 1975-02-12 | 0.4964 |
| 1975/76 | 1976-02-05 | 0.4019 |
| 1976/77 | 1977-02-12 | 0.9077 |
| 1977/78 | 1978-02-26 | 0.8223 |
| 1978/79 | 1979-02-19 | 0.9390* |
| 1979/80 | 1980-03-05 | 0.6350 |
| 1980/81 | 1981-02-12 | 0.7217 |
| 1981/82 | 1982-03-12 | 0.7421 |
| 1982/83 | 1983-02-12 | 0.2220 |
| 1983/84 | 1984-02-05 | 0.6592 |
| 1984/85 | 1985-02-26 | 0.7063 |
| 1985/86 | 1986-02-19 | 0.7704 |
| 1986/87 | 1987-02-12 | 0.2768 |
| 1987/88 | 1988-02-19 | 0.5417 |
| 1988/89 | 1989-03-19 | 0.6142 |
| 1989/90 | 1990-03-05 | 0.6472 |
| 1990/91 | 1991-02-05 | 0.4620 |
| 1991/92 | 1992-03-12 | 0.4927 |
| 1992/93 | 1993-02-26 | 0.6692 |
| 1993/94 | 1994-02-12 | 0.8819 |
| 1994/95 | 1995-02-12 | 0.3216 |
| 1995/96 | 1996-02-05 | 0.8170 |
| 1996/97 | 1997-02-19 | 0.5884 |
| 1997/98 | 1998-02-05 | 0.1416 |
| 1998/99 | 1999-01-15 | 0.2758 |
| 1999/00 | 2000-02-19 | 0.3566 |
| 2000/01 | 2001-02-12 | 0.3541 |
| 2001/02 | 2002-03-05 | 0.1189 |
| 2002/03 | 2003-03-05 | 0.8027 |
| 2003/04 | 2004-02-05 | 0.4830 |
| 2004/05 | 2005-03-12 | 0.4149 |
| 2005/06 | 2006-03-05 | 0.1798 |
| 2006/07 | 2007-02-19 | 0.4815 |
| 2007/08 | 2008-03-12 | 0.5479 |
| 2008/09 | 2009-03-05 | 0.7403 |
| 2009/10 | 2010-02-05 | 0.3065 |
| 2010/11 | 2011-01-29 | 0.4056 |
| 2011/12 | 2012-03-05 | 0.1163** |
| 2012/13 | 2013-02-19 | 0.4039 |
| 2013/14 | 2014-03-05 | 0.9120 |
| 2014/15 | 2015-02-26 | 0.8620 |
| 2015/16 | 2016-02-12 | 0.2791 |
| 2016/17 | 2017-03-12 | 0.1940 |
| 2017/18 | 2018-02-12 | 0.6425 |
| 2018/19 | 2019-03-05 | 0.7385 |
| 2019/20 | 2020-02-19 | 0.1857 |
