Eastern Arctic lowest minimum ice coverage graph 2019
Data
| Week | Total Concentration | No Data | Old Ice | First-Year Ice | Young Ice | New Ice | Median |
|---|---|---|---|---|---|---|---|
| 2019-05-14 | 0.8563 | 0 | 0.1169 | 0.7309 | 0.006 | 0.0036 | 0.921 |
| 2019-05-21 | 0.8148 | 0 | 0.1152 | 0.6954 | 0.0028 | 0.0016 | 0.9048 |
| 2019-05-28 | 0.7720 | 0 | 0.1236 | 0.6480 | 0 | 0 | 0.8657 |
| 2019-06-04 | 0.7455 | 0 | 0.131 | 0.6155 | 0 | 0 | 0.8397 |
| 2019-06-11 | 0.7 | 0 | 0.1255 | 0.5738 | 0.0002 | 0 | 0.8045 |
| 2019-06-18 | 0.6514 | 0 | 0.1315 | 0.5196 | 0 | 0 | 0.7665 |
| 2019-06-25 | 0.5767 | 0 | 0.128 | 0.4473 | 0 | 0 | 0.7351 |
| 2019-07-02 | 0.5173 | 0 | 0.1356 | 0.3803 | 0 | 0 | 0.6857 |
| 2019-07-09 | 0.4742 | 0 | 0.152 | 0.3211 | 0 | 0 | 0.621 |
| 2019-07-16 | 0.3467 | 0 | 0.1211 | 0.2244 | 0 | 0 | 0.5483 |
| 2019-07-23 | 0.2688 | 0 | 0.0947 | 0.1734 | 0 | 0 | 0.4545 |
| 2019-07-30 | 0.1946 | 0 | 0.0758 | 0.1177 | 0 | 0 | 0.384 |
| 2019-08-06 | 0.1449 | 0 | 0.0646 | 0.0787 | 0 | 0 | 0.3025 |
| 2019-08-13 | 0.1033 | 0 | 0.0630 | 0.0383 | 0 | 0 | 0.2374 |
| 2019-08-20 | 0.0788 | 0 | 0.0574 | 0.0194 | 0 | 0 | 0.1959 |
| 2019-08-27 | 0.0525 | 0 | 0.0433 | 0.0068 | 0 | 0 | 0.1727 |
| 2019-09-03 | 0.0401 | 0 | 0.0368 | 0.0009 | 0 | 0 | 0.1571 |
| 2019-09-10 | 0.0474 | 0 | 0.0437 | 0.0014 | 0 | 0 | 0.148 |
| 2019-09-17 | 0.0614 | 0 | 0.0412 | 0.0006 | 0.0053 | 0.0124 | 0.158 |
| 2019-09-24 | 0.0819 | 0 | 0.0456 | 0.0003 | 0.0109 | 0.0229 | 0.1941 |
| 2019-10-01 | 0.1052 | 0 | 0.0486 | 0.0017 | 0.0186 | 0.0345 | 0.2459 |
| 2019-10-08 | 0.1390 | 0 | 0.0535 | 0.0007 | 0.0472 | 0.0361 | 0.3018 |
| 2019-10-15 | 0.1531 | 0 | 0.0443 | 0.0014 | 0.0616 | 0.0455 | 0.3401 |
| 2019-10-22 | 0.1858 | 0.0003 | 0.0455 | 0.0020 | 0.0944 | 0.0441 | 0.3982 |
