Eastern Arctic minimum ice coverage graph, 1968 to 2020
Data
| Season | Week | Total Concentration |
|---|---|---|
| 1968 | 1968-09-10 | 0.1972 |
| 1969 | 1969-09-10 | 0.1981 |
| 1970 | 1970-09-17 | 0.2285 |
| 1971 | 1971-09-17 | 0.1649 |
| 1972 | 1972-09-10 | 0.3159* |
| 1973 | 1973-09-10 | 0.1730 |
| 1974 | 1974-09-03 | 0.1441 |
| 1975 | 1975-09-03 | 0.1160 |
| 1976 | 1976-09-17 | 0.1862 |
| 1977 | 1977-09-17 | 0.2146 |
| 1978 | 1978-09-17 | 0.2641 |
| 1979 | 1979-09-10 | 0.2081 |
| 1980 | 1980-09-03 | 0.1483 |
| 1981 | 1981-09-10 | 0.0882 |
| 1982 | 1982-09-10 | 0.1630 |
| 1983 | 1983-09-17 | 0.2211 |
| 1984 | 1984-09-03 | 0.1387 |
| 1985 | 1985-09-03 | 0.1039 |
| 1986 | 1986-09-03 | 0.1939 |
| 1987 | 1987-09-10 | 0.1755 |
| 1988 | 1988-09-10 | 0.1247 |
| 1989 | 1989-09-17 | 0.1579 |
| 1990 | 1990-08-27 | 0.2056 |
| 1991 | 1991-09-17 | 0.1341 |
| 1992 | 1992-09-03 | 0.2453 |
| 1993 | 1993-09-17 | 0.2126 |
| 1994 | 1994-09-10 | 0.1258 |
| 1995 | 1995-09-10 | 0.1378 |
| 1996 | 1996-09-10 | 0.2454 |
| 1997 | 1997-08-27 | 0.1734 |
| 1998 | 1998-10-01 | 0.0750 |
| 1999 | 1999-09-03 | 0.1252 |
| 2000 | 2000-08-27 | 0.1010 |
| 2001 | 2001-09-10 | 0.1521 |
| 2002 | 2002-09-10 | 0.1556 |
| 2003 | 2003-09-10 | 0.1514 |
| 2004 | 2004-09-03 | 0.1677 |
| 2005 | 2005-08-27 | 0.0996 |
| 2006 | 2006-09-10 | 0.0940 |
| 2007 | 2007-09-10 | 0.0833 |
| 2008 | 2008-09-03 | 0.0815 |
| 2009 | 2009-09-03 | 0.0899 |
| 2010 | 2010-08-27 | 0.0975 |
| 2011 | 2011-09-03 | 0.0451 |
| 2012 | 2012-09-03 | 0.0700 |
| 2013 | 2013-08-27 | 0.1403 |
| 2014 | 2014-09-17 | 0.0985 |
| 2015 | 2015-09-10 | 0.1198 |
| 2016 | 2016-09-03 | 0.0814 |
| 2017 | 2017-09-03 | 0.1107 |
| 2018 | 2018-09-10 | 0.1378 |
| 2019 | 2019-09-03 | 0.0401Footnote ** |
| 2020 | 2020-09-10 | 0.0548 |
