Eastern Arctic highest minimum ice coverage 1972
Data
| Week | Total Concentration | No Data | Old Ice | First-Year Ice | Young Ice | New Ice | Median |
|---|---|---|---|---|---|---|---|
| 1972-05-14 | 0.7262 | 0.0194 | 0.0911 | 0.5508 | 0.0657 | 0.0205 | 0.921 |
| 1972-05-21 | 0.7333 | 0.0164 | 0.0929 | 0.5687 | 0.057 | 0.0164 | 0.9048 |
| 1972-05-28 | 0.7405 | 0.0134 | 0.0947 | 0.5865 | 0.0482 | 0.0123 | 0.8657 |
| 1972-06-04 | 0.7476 | 0.0104 | 0.0965 | 0.6043 | 0.0394 | 0.0082 | 0.8397 |
| 1972-06-11 | 0.7548 | 0.0074 | 0.0983 | 0.6222 | 0.0306 | 0.0041 | 0.8045 |
| 1972-06-18 | 0.7619 | 0.0044 | 0.1001 | 0.64 | 0.0218 | 0 | 0.7665 |
| 1972-06-25 | 0.7441 | 0.0042 | 0.1141 | 0.6174 | 0.0126 | 0 | 0.7351 |
| 1972-07-02 | 0.7122 | 0.0044 | 0.108 | 0.5979 | 0.0063 | 0 | 0.6858 |
| 1972-07-09 | 0.6803 | 0.0046 | 0.1018 | 0.5785 | 0 | 0 | 0.621 |
| 1972-07-16 | 0.6091 | 0.0209 | 0.0951 | 0.5145 | 0.0012 | 0 | 0.5482 |
| 1972-07-23 | 0.5893 | 0.0003 | 0.0834 | 0.5073 | 0 | 0 | 0.4544 |
| 1972-07-30 | 0.5473 | 0.0007 | 0.0842 | 0.4648 | 0 | 0 | 0.384 |
| 1972-08-06 | 0.4681 | 0.0003 | 0.0812 | 0.3883 | 0 | 0 | 0.3025 |
| 1972-08-13 | 0.4214 | 0.0131 | 0.0912 | 0.3292 | 0.0025 | 0.0001 | 0.2374 |
| 1972-08-20 | 0.3737 | 0.0027 | 0.0894 | 0.2848 | 0 | 0.0006 | 0.1959 |
| 1972-08-27 | 0.3506 | 0.0018 | 0.0882 | 0.2624 | 0 | 0.0008 | 0.1727 |
| 1972-09-03 | 0.3308 | 0.0004 | 0.0771 | 0.2396 | 0.0001 | 0.0163 | 0.1571 |
| 1972-09-10 | 0.3159 | 0.0003 | 0.076 | 0.2174 | 0.0053 | 0.0194 | 0.148 |
| 1972-09-17 | 0.3266 | 0.0037 | 0.095 | 0.1671 | 0.0198 | 0.0475 | 0.158 |
| 1972-09-24 | 0.3807 | 0.0079 | 0.1111 | 0.1557 | 0.0626 | 0.055 | 0.1941 |
| 1972-10-01 | 0.4458 | 0.0001 | 0.2085 | 0.0375 | 0.1104 | 0.0949 | 0.2459 |
| 1972-10-08 | 0.4695 | 0.0005 | 0.1907 | 0.0674 | 0.113 | 0.1054 | 0.3018 |
| 1972-10-15 | 0.5108 | 0.0006 | 0.186 | 0.0688 | 0.1436 | 0.1173 | 0.34 |
