East Newfoundland lowest maximum ice coverage graph 2009 to 2010
Data
| Week | Total Concentration | No Data | Old Ice | First-Year Ice | Young Ice | New Ice | Median |
|---|---|---|---|---|---|---|---|
| 2009-11-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009-12-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009-12-11 | 1.00E-04 | 0 | 0 | 0 | 0 | 0.0001 | 0 |
| 2009-12-18 | 1.00E-04 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009-12-25 | 1.00E-04 | 0 | 0 | 0 | 0 | 0 | 0.0001 |
| 2010-01-01 | 1.00E-04 | 0 | 0 | 0.0001 | 0 | 0 | 0.0012 |
| 2010-01-08 | 0 | 0 | 0 | 0 | 0 | 0 | 0.005 |
| 2010-01-15 | 1.00E-04 | 0 | 0 | 0 | 0 | 0.0001 | 0.0096 |
| 2010-01-22 | 0.0021 | 0 | 0 | 0.0002 | 0.0001 | 0.0017 | 0.0296 |
| 2010-01-29 | 0.003 | 0 | 0 | 0.0003 | 0.0003 | 0.0025 | 0.0414 |
| 2010-02-05 | 0.0142 | 0 | 0 | 0.0022 | 0.0102 | 0.0018 | 0.0694 |
| 2010-02-12 | 0.0016 | 0 | 0 | 0.0006 | 0.001 | 0 | 0.081 |
| 2010-02-19 | 9.00E-04 | 0 | 0 | 0.0008 | 0.0001 | 0 | 0.106 |
| 2010-02-26 | 0.001 | 0 | 0 | 0.0009 | 0.0001 | 0 | 0.1068 |
| 2010-03-05 | 0.001 | 0 | 0 | 0.0007 | 0.0002 | 0.0001 | 0.1102 |
| 2010-03-12 | 0.0012 | 0 | 0 | 0.0012 | 0 | 0 | 0.1081 |
| 2010-03-19 | 0.004 | 0 | 0 | 0.0031 | 0 | 0.0009 | 0.1111 |
| 2010-03-26 | 0.0027 | 0 | 0 | 0.0023 | 0 | 0.0004 | 0.1036 |
| 2010-04-02 | 0.0041 | 0 | 0 | 0.0035 | 0 | 0.0006 | 0.0793 |
| 2010-04-09 | 0.0038 | 0 | 0 | 0.0038 | 0 | 0 | 0.0624 |
| 2010-04-16 | 0.0024 | 0 | 0 | 0.0024 | 0 | 0 | 0.048 |
| 2010-04-23 | 0.002 | 0 | 0 | 0.002 | 0 | 0 | 0.0404 |
| 2010-04-30 | 9.00E-04 | 0 | 0 | 0.0009 | 0 | 0 | 0.0272 |
| 2010-05-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0.015 |
| 2010-05-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.009 |
| 2010-05-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0039 |
| 2010-05-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0016 |
| 2010-06-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0001 |
| 2010-06-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-06-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-06-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-07-02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-07-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-07-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
