East Newfoundland highest maximum ice coverage graph 1989 to 1990
Data
| Week | Total Concentration | No Data | Old Ice | First-Year Ice | Young Ice | New Ice | Median |
|---|---|---|---|---|---|---|---|
| 1989-11-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989-12-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989-12-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989-12-18 | 1.00E-04 | 0 | 0 | 0.0001 | 0 | 0 | 0 |
| 1989-12-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0001 |
| 1990-01-01 | 9.00E-04 | 0 | 0 | 0 | 0 | 0.0009 | 0.0012 |
| 1990-01-08 | 0.0126 | 0 | 0 | 0.0007 | 0.0028 | 0.0091 | 0.005 |
| 1990-01-15 | 0.0569 | 0 | 0 | 0.0009 | 0.0281 | 0.0291 | 0.0096 |
| 1990-01-22 | 0.0675 | 0 | 0 | 0.001 | 0.0324 | 0.0351 | 0.0296 |
| 1990-01-29 | 0.0674 | 0 | 0 | 0.007 | 0.0511 | 0.0099 | 0.0414 |
| 1990-02-05 | 0.1429 | 0 | 0 | 0.0335 | 0.0899 | 0.0226 | 0.0694 |
| 1990-02-12 | 0.1277 | 0 | 0 | 0.0479 | 0.0749 | 0.0068 | 0.081 |
| 1990-02-19 | 0.1879 | 0 | 0 | 0.0787 | 0.091 | 0.0208 | 0.106 |
| 1990-02-26 | 0.2395 | 0 | 0 | 0.0886 | 0.1157 | 0.0399 | 0.1068 |
| 1990-03-05 | 0.2125 | 0 | 0 | 0.0937 | 0.0987 | 0.0252 | 0.1102 |
| 1990-03-12 | 0.2908 | 0 | 0 | 0.126 | 0.1482 | 0.0222 | 0.1081 |
| 1990-03-19 | 0.2456 | 0 | 0 | 0.1311 | 0.1067 | 0.0123 | 0.1111 |
| 1990-03-26 | 0.2188 | 0 | 0 | 0.0903 | 0.0602 | 0.0683 | 0.1036 |
| 1990-04-02 | 0.2068 | 0 | 0 | 0.0889 | 0.0504 | 0.0681 | 0.0793 |
| 1990-04-09 | 0.0487 | 0 | 0 | 0.0366 | 0.0118 | 0.0003 | 0.0624 |
| 1990-04-16 | 0.018 | 0 | 0 | 0.0156 | 0.0024 | 0 | 0.048 |
| 1990-04-23 | 0.0081 | 0 | 0 | 0.0081 | 0 | 0 | 0.0404 |
| 1990-04-30 | 0.0136 | 0 | 0 | 0.0136 | 0 | 0 | 0.0272 |
| 1990-05-07 | 0.0124 | 0 | 0 | 0.0116 | 0 | 0.0009 | 0.015 |
| 1990-05-14 | 0.003 | 0 | 0 | 0.003 | 0 | 0 | 0.009 |
| 1990-05-21 | 0.0084 | 0 | 0.0007 | 0.0076 | 0 | 0 | 0.0039 |
| 1990-05-28 | 0.0019 | 0 | 0.0002 | 0.0017 | 0 | 0 | 0.0016 |
| 1990-06-04 | 0.001 | 0 | 0.0001 | 0.0009 | 0 | 0 | 0.0001 |
| 1990-06-11 | 0.0016 | 0 | 0.0007 | 0.0009 | 0 | 0 | 0 |
| 1990-06-18 | 0.0017 | 0 | 0.0017 | 0 | 0 | 0 | 0 |
| 1990-06-25 | 6.00E-04 | 0 | 0.0006 | 0 | 0 | 0 | 0 |
| 1990-07-02 | 3.00E-04 | 0 | 0.0003 | 0 | 0 | 0 | 0 |
| 1990-07-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990-07-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
