East Newfoundland maximum ice coverage graph 1968 to 2020
Data
| Season | Week | Total Concentration |
|---|---|---|
| 1968/69 | 1969-05-07 | 0.0361 |
| 1969/70 | 1970-02-26 | 0.0750 |
| 1970/71 | 1971-03-05 | 0.1673 |
| 1971/72 | 1972-03-12 | 0.2138 |
| 1972/73 | 1973-02-12 | 0.2429 |
| 1973/74 | 1974-03-12 | 0.2370 |
| 1974/75 | 1975-02-26 | 0.2865 |
| 1975/76 | 1976-03-12 | 0.2477 |
| 1976/77 | 1977-03-12 | 0.1437 |
| 1977/78 | 1978-04-09 | 0.0884 |
| 1978/79 | 1979-02-26 | 0.1273 |
| 1979/80 | 1980-03-05 | 0.1486 |
| 1980/81 | 1981-02-19 | 0.0800 |
| 1981/82 | 1982-03-05 | 0.1106 |
| 1982/83 | 1983-03-12 | 0.1601 |
| 1983/84 | 1984-02-19 | 0.2251 |
| 1984/85 | 1985-03-05 | 0.2721 |
| 1985/86 | 1986-03-19 | 0.1987 |
| 1986/87 | 1987-03-12 | 0.1732 |
| 1987/88 | 1988-02-19 | 0.1202 |
| 1988/89 | 1989-02-19 | 0.1955 |
| 1989/90 | 1990-03-12 | 0.2908* |
| 1990/91 | 1991-02-12 | 0.2317 |
| 1991/92 | 1992-03-05 | 0.2503 |
| 1992/93 | 1993-02-12 | 0.2378 |
| 1993/94 | 1994-02-19 | 0.2695 |
| 1994/95 | 1995-03-05 | 0.2063 |
| 1995/96 | 1996-02-05 | 0.0816 |
| 1996/97 | 1997-03-12 | 0.1831 |
| 1997/98 | 1998-04-02 | 0.0840 |
| 1998/99 | 1999-02-26 | 0.0684 |
| 1999/00 | 2000-02-26 | 0.1152 |
| 2000/01 | 2001-02-26 | 0.0919 |
| 2001/02 | 2002-02-12 | 0.0954 |
| 2002/03 | 2003-03-19 | 0.1935 |
| 2003/04 | 2004-03-26 | 0.0481 |
| 2004/05 | 2005-03-05 | 0.0986 |
| 2005/06 | 2006-02-26 | 0.0621 |
| 2006/07 | 2007-03-12 | 0.0926 |
| 2007/08 | 2008-04-09 | 0.1395 |
| 2008/09 | 2009-03-26 | 0.1700 |
| 2009/10 | 2010-02-05 | 0.0142** |
| 2010/11 | 2011-03-19 | 0.0269 |
| 2011/12 | 2012-03-26 | 0.1112 |
| 2012/13 | 2013-02-19 | 0.0469 |
| 2013/14 | 2014-03-12 | 0.2153 |
| 2014/15 | 2015-03-19 | 0.1969 |
| 2015/16 | 2016-03-12 | 0.1564 |
| 2016/17 | 2017-03-26 | 0.106 |
| 2017/18 | 2018-02-26 | 0.1372 |
| 2018/19 | 2019-03-12 | 0.1748 |
| 2019/20 | 2020-03-19 | 0.1097 |
