East coast lowest maximum ice coverage graph 2009 to 2010
Data
| Week | Total Concentration | No Data | Old Ice | First-Year Ice | Young Ice | New Ice | Median |
|---|---|---|---|---|---|---|---|
| 2009-11-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009-12-04 | 5.00E-04 | 0 | 0 | 0 | 0.0002 | 0.0003 | 0.0006 |
| 2009-12-11 | 0.003 | 0 | 0 | 0.0001 | 0.0007 | 0.0022 | 0.0058 |
| 2009-12-18 | 0.0048 | 0 | 0 | 0.0009 | 0.0013 | 0.0027 | 0.0144 |
| 2009-12-25 | 0.0081 | 0 | 0 | 0.0015 | 0.0012 | 0.0055 | 0.0208 |
| 2010-01-01 | 0.0051 | 0 | 0 | 0.0024 | 0.0014 | 0.0014 | 0.0422 |
| 2010-01-08 | 0.0104 | 0 | 0 | 0.0016 | 0.002 | 0.0068 | 0.0796 |
| 2010-01-15 | 0.0264 | 0 | 0 | 0.0018 | 0.0082 | 0.0164 | 0.0994 |
| 2010-01-22 | 0.0559 | 0 | 0 | 0.0051 | 0.0215 | 0.0298 | 0.1424 |
| 2010-01-29 | 0.0786 | 0 | 0 | 0.0077 | 0.0347 | 0.0368 | 0.1661 |
| 2010-02-05 | 0.0717 | 0 | 0 | 0.0123 | 0.0447 | 0.0156 | 0.1874 |
| 2010-02-12 | 0.0326 | 0 | 0 | 0.0161 | 0.0152 | 0.0018 | 0.2104 |
| 2010-02-19 | 0.0263 | 0 | 0 | 0.0165 | 0.0102 | 0.0001 | 0.2225 |
| 2010-02-26 | 0.0359 | 0 | 0 | 0.0197 | 0.014 | 0.0026 | 0.2152 |
| 2010-03-05 | 0.0402 | 0 | 0 | 0.0264 | 0.0078 | 0.0064 | 0.2295 |
| 2010-03-12 | 0.0449 | 0 | 0 | 0.0393 | 0.0045 | 0.0018 | 0.2244 |
| 2010-03-19 | 0.057 | 0 | 0 | 0.0494 | 0.0002 | 0.0075 | 0.171 |
| 2010-03-26 | 0.0628 | 0 | 0 | 0.0485 | 0.0019 | 0.0131 | 0.1754 |
| 2010-04-02 | 0.0499 | 0 | 0 | 0.0452 | 0 | 0.0047 | 0.1503 |
| 2010-04-09 | 0.0478 | 0 | 0 | 0.0477 | 0.0001 | 0 | 0.1178 |
| 2010-04-16 | 0.0308 | 0 | 0 | 0.0308 | 0 | 0 | 0.0949 |
| 2010-04-23 | 0.0292 | 0 | 0 | 0.0292 | 0 | 0 | 0.0736 |
| 2010-04-30 | 0.0261 | 0 | 0 | 0.0261 | 0 | 0 | 0.0612 |
| 2010-05-07 | 0.0175 | 0 | 0 | 0.0175 | 0 | 0 | 0.0489 |
| 2010-05-14 | 0.0148 | 0 | 0 | 0.0148 | 0 | 0 | 0.0422 |
| 2010-05-21 | 0.015 | 0 | 0 | 0.015 | 0 | 0 | 0.036 |
| 2010-05-28 | 0.0141 | 0 | 0 | 0.0141 | 0 | 0 | 0.0253 |
| 2010-06-04 | 0.0168 | 0 | 0 | 0.0168 | 0 | 0 | 0.0212 |
| 2010-06-11 | 0.0099 | 0 | 0 | 0.0099 | 0 | 0 | 0.0142 |
| 2010-06-18 | 0.0083 | 0 | 0 | 0.0083 | 0 | 0 | 0.0082 |
| 2010-06-25 | 0.0016 | 0 | 0 | 0.0016 | 0 | 0 | 0.0008 |
| 2010-07-02 | 2.00E-04 | 0 | 0 | 0.0002 | 0 | 0 | 0 |
| 2010-07-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010-07-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
