East coast highest maximum ice coverage graph 1989 to 1990
Data
| Week | Total Concentration | No Data | Old Ice | First-Year Ice | Young Ice | New Ice | Median |
|---|---|---|---|---|---|---|---|
| 1989-11-26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989-12-04 | 0.0098 | 0 | 0 | 0.0025 | 0.0025 | 0.0048 | 0.0006 |
| 1989-12-11 | 0.0219 | 0 | 0 | 0.0028 | 0.0119 | 0.0076 | 0.0058 |
| 1989-12-18 | 0.0357 | 0 | 0 | 0.0053 | 0.0138 | 0.0169 | 0.0144 |
| 1989-12-25 | 0.0396 | 0 | 0 | 0.006 | 0.013 | 0.0211 | 0.0208 |
| 1990-01-01 | 0.1072 | 0 | 0 | 0.0105 | 0.0478 | 0.0511 | 0.0422 |
| 1990-01-08 | 0.1414 | 0 | 0 | 0.023 | 0.0634 | 0.0568 | 0.0796 |
| 1990-01-15 | 0.1908 | 0 | 0 | 0.0313 | 0.0966 | 0.0663 | 0.0994 |
| 1990-01-22 | 0.2282 | 0 | 0 | 0.0387 | 0.1247 | 0.0681 | 0.1424 |
| 1990-01-29 | 0.2127 | 0 | 0 | 0.0686 | 0.116 | 0.0316 | 0.1661 |
| 1990-02-05 | 0.2568 | 0 | 0 | 0.0868 | 0.1332 | 0.0422 | 0.1874 |
| 1990-02-12 | 0.2391 | 0 | 0 | 0.0997 | 0.1242 | 0.018 | 0.2104 |
| 1990-02-19 | 0.2912 | 0 | 0 | 0.142 | 0.1207 | 0.0337 | 0.2225 |
| 1990-02-26 | 0.3075 | 0 | 0 | 0.1476 | 0.1222 | 0.0435 | 0.2152 |
| 1990-03-05 | 0.3299 | 0 | 0 | 0.1935 | 0.1091 | 0.0322 | 0.2295 |
| 1990-03-12 | 0.3657 | 0 | 0 | 0.201 | 0.1442 | 0.0259 | 0.2244 |
| 1990-03-19 | 0.295 | 0 | 0 | 0.1789 | 0.1103 | 0.01 | 0.171 |
| 1990-03-26 | 0.2793 | 0 | 0 | 0.1702 | 0.0611 | 0.0499 | 0.1754 |
| 1990-04-02 | 0.2824 | 0 | 0 | 0.1677 | 0.0596 | 0.057 | 0.1503 |
| 1990-04-09 | 0.152 | 0 | 0 | 0.1032 | 0.0394 | 0.0097 | 0.1178 |
| 1990-04-16 | 0.0986 | 0 | 0 | 0.0952 | 0.0035 | 0 | 0.0949 |
| 1990-04-23 | 0.0901 | 0 | 0 | 0.0886 | 0.0017 | 0 | 0.0736 |
| 1990-04-30 | 0.0861 | 0 | 0 | 0.0861 | 0 | 0 | 0.0612 |
| 1990-05-07 | 0.0696 | 0 | 0 | 0.0691 | 0 | 0.0005 | 0.0489 |
| 1990-05-14 | 0.0524 | 0 | 0.0092 | 0.0432 | 0 | 0 | 0.0422 |
| 1990-05-21 | 0.0657 | 0 | 0.0088 | 0.0569 | 0 | 0 | 0.036 |
| 1990-05-28 | 0.0472 | 0 | 0.0075 | 0.0397 | 0 | 0 | 0.0253 |
| 1990-06-04 | 0.0364 | 0 | 0.0077 | 0.0288 | 0 | 0 | 0.0212 |
| 1990-06-11 | 0.037 | 0 | 0.0129 | 0.0243 | 0 | 0 | 0.0142 |
| 1990-06-18 | 0.0284 | 0 | 0.0143 | 0.0142 | 0 | 0 | 0.0082 |
| 1990-06-25 | 0.0114 | 0 | 0.0083 | 0.0031 | 0 | 0 | 0.0008 |
| 1990-07-02 | 0.0058 | 0 | 0.005 | 0.0009 | 0 | 0 | 0 |
| 1990-07-09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990-07-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
