East coast maximum ice coverage graph 1968 to 2020
Data
| Season | Week | Total Concentration |
|---|---|---|
| 1968/69 | 1969-02-26 | 0.0945 |
| 1969/70 | 1970-02-26 | 0.2323 |
| 1970/71 | 1971-03-05 | 0.2757 |
| 1971/72 | 1972-03-12 | 0.3248 |
| 1972/73 | 1973-02-12 | 0.3383 |
| 1973/74 | 1974-03-12 | 0.3098 |
| 1974/75 | 1975-02-26 | 0.3145 |
| 1975/76 | 1976-03-05 | 0.3150 |
| 1976/77 | 1977-02-12 | 0.2492 |
| 1977/78 | 1978-03-19 | 0.1877 |
| 1978/79 | 1979-03-05 | 0.2479 |
| 1979/80 | 1980-03-05 | 0.2474 |
| 1980/81 | 1981-02-19 | 0.2188 |
| 1981/82 | 1982-03-12 | 0.2392 |
| 1982/83 | 1983-02-19 | 0.2290 |
| 1983/84 | 1984-02-19 | 0.3142 |
| 1984/85 | 1985-03-05 | 0.3287 |
| 1985/86 | 1986-02-12 | 0.2719 |
| 1986/87 | 1987-03-12 | 0.2522 |
| 1987/88 | 1988-02-12 | 0.2405 |
| 1988/89 | 1989-02-19 | 0.3053 |
| 1989/90 | 1990-03-12 | 0.3657* |
| 1990/91 | 1991-02-12 | 0.3232 |
| 1991/92 | 1992-03-05 | 0.3129 |
| 1992/93 | 1993-02-05 | 0.3299 |
| 1993/94 | 1994-02-12 | 0.3247 |
| 1994/95 | 1995-03-05 | 0.2929 |
| 1995/96 | 1996-03-12 | 0.2392 |
| 1996/97 | 1997-03-12 | 0.2754 |
| 1997/98 | 1998-02-19 | 0.2107 |
| 1998/99 | 1999-02-19 | 0.1942 |
| 1999/00 | 2000-02-12 | 0.2257 |
| 2000/01 | 2001-02-26 | 0.2157 |
| 2001/02 | 2002-02-12 | 0.2023 |
| 2002/03 | 2003-03-19 | 0.2989 |
| 2003/04 | 2004-02-19 | 0.1557 |
| 2004/05 | 2005-03-05 | 0.2321 |
| 2005/06 | 2006-02-26 | 0.1664 |
| 2006/07 | 2007-03-12 | 0.1933 |
| 2007/08 | 2008-03-05 | 0.2412 |
| 2008/09 | 2009-03-19 | 0.2483 |
| 2009/10 | 2010-01-29 | 0.0786** |
| 2010/11 | 2011-02-26 | 0.0891 |
| 2011/12 | 2012-03-05 | 0.1575 |
| 2012/13 | 2013-02-12 | 0.1441 |
| 2013/14 | 2014-03-12 | 0.2929 |
| 2014/15 | 2015-03-12 | 0.2968 |
| 2015/16 | 2016-03-05 | 0.1981 |
| 2016/17 | 2017-02-12 | 0.2092 |
| 2017/18 | 2018-02-26 | 0.2309 |
| 2018/19 | 2019-02-12 | 0.2559 |
| 2019/20 | 2020-02-26 | 0.1860 |
