Canadian Arctic lowest minimum ice coverage graph 2012
Data
| Week | Total Concentration | No Data | Old Ice | First-Year Ice | Young Ice | New Ice | Median |
|---|---|---|---|---|---|---|---|
| 2012-05-14 | 0.8729 | 0 | 0.1744 | 0.68 | 0.019 | 0.0022 | 0.8935 |
| 2012-05-21 | 0.8376 | 0 | 0.1683 | 0.6555 | 0.0143 | 0.0015 | 0.8774 |
| 2012-05-28 | 0.7989 | 0 | 0.1665 | 0.6233 | 0.0104 | 0.0005 | 0.8571 |
| 2012-06-04 | 0.7832 | 0 | 0.1561 | 0.6237 | 0.0046 | 0 | 0.831 |
| 2012-06-11 | 0.7305 | 0 | 0.157 | 0.5725 | 0.0015 | 0 | 0.8052 |
| 2012-06-18 | 0.6988 | 0 | 0.1598 | 0.5379 | 0.0013 | 0 | 0.7768 |
| 2012-06-25 | 0.6635 | 0 | 0.1678 | 0.4957 | 0 | 0 | 0.7579 |
| 2012-07-02 | 0.606 | 0 | 0.1624 | 0.4433 | 0 | 0 | 0.7248 |
| 2012-07-09 | 0.5171 | 0 | 0.154 | 0.3626 | 0 | 0 | 0.6866 |
| 2012-07-16 | 0.4536 | 0 | 0.1593 | 0.2942 | 0 | 0 | 0.6318 |
| 2012-07-23 | 0.3938 | 0 | 0.175 | 0.2193 | 0 | 0 | 0.5668 |
| 2012-07-30 | 0.2946 | 0 | 0.1658 | 0.129 | 0 | 0 | 0.5006 |
| 2012-08-06 | 0.2479 | 0 | 0.1591 | 0.0886 | 0 | 0 | 0.4522 |
| 2012-08-13 | 0.1998 | 0 | 0.1407 | 0.0586 | 0 | 0 | 0.4 |
| 2012-08-20 | 0.1609 | 0 | 0.1216 | 0.0387 | 0 | 0 | 0.3592 |
| 2012-08-27 | 0.148 | 0 | 0.1183 | 0.0289 | 0 | 0 | 0.3398 |
| 2012-09-03 | 0.1208 | 0 | 0.101 | 0.0189 | 0 | 0 | 0.3139 |
| 2012-09-10 | 0.1129 | 0 | 0.0893 | 0.0124 | 0.0032 | 0.007 | 0.3038 |
| 2012-09-17 | 0.1291 | 0 | 0.0881 | 0.0099 | 0.0108 | 0.0201 | 0.3158 |
| 2012-09-24 | 0.1316 | 0 | 0.0859 | 0.0082 | 0.0169 | 0.0212 | 0.3513 |
| 2012-10-01 | 0.1382 | 0 | 0.0875 | 0.0013 | 0.026 | 0.0244 | 0.394 |
| 2012-10-08 | 0.1907 | 0 | 0.0927 | 0.002 | 0.0629 | 0.0353 | 0.4526 |
| 2012-10-15 | 0.2758 | 0 | 0.0899 | 0.0049 | 0.1144 | 0.0705 | 0.5149 |
