Canadian Arctic minimum ice coverage graph, 1971 to 2020
Data
| Season | Week | Total Concentration |
|---|---|---|
| 1971 | 1971-09-17 | 0.3034 |
| 1972 | 1972-09-10 | 0.3985* |
| 1973 | 1973-09-10 | 0.3033 |
| 1974 | 1974-09-10 | 0.3539 |
| 1975 | 1975-09-03 | 0.3507 |
| 1976 | 1976-09-24 | 0.3731 |
| 1977 | 1977-08-27 | 0.3203 |
| 1978 | 1978-09-17 | 0.3981 |
| 1979 | 1979-09-10 | 0.3464 |
| 1980 | 1980-09-03 | 0.3383 |
| 1981 | 1981-09-10 | 0.2586 |
| 1982 | 1982-09-10 | 0.2774 |
| 1983 | 1983-09-17 | 0.3976 |
| 1984 | 1984-09-03 | 0.3499 |
| 1985 | 1985-09-17 | 0.3146 |
| 1986 | 1986-09-10 | 0.3665 |
| 1987 | 1987-09-10 | 0.3035 |
| 1988 | 1988-09-10 | 0.3216 |
| 1989 | 1989-09-10 | 0.3000 |
| 1990 | 1990-08-27 | 0.3530 |
| 1991 | 1991-09-17 | 0.3641 |
| 1992 | 1992-09-10 | 0.3970 |
| 1993 | 1993-09-17 | 0.2886 |
| 1994 | 1994-09-10 | 0.2992 |
| 1995 | 1995-09-03 | 0.2863 |
| 1996 | 1996-09-03 | 0.3919 |
| 1997 | 1997-08-27 | 0.3257 |
| 1998 | 1998-10-01 | 0.1594 |
| 1999 | 1999-09-10 | 0.2339 |
| 2000 | 2000-09-03 | 0.2567 |
| 2001 | 2001-09-17 | 0.3087 |
| 2002 | 2002-09-24 | 0.2649 |
| 2003 | 2003-09-10 | 0.3040 |
| 2004 | 2004-09-03 | 0.3104 |
| 2005 | 2005-09-03 | 0.2996 |
| 2006 | 2006-09-10 | 0.2543 |
| 2007 | 2007-09-10 | 0.1794 |
| 2008 | 2008-09-10 | 0.1655 |
| 2009 | 2009-09-17 | 0.2568 |
| 2010 | 2010-09-03 | 0.1860 |
| 2011 | 2011-09-03 | 0.1264 |
| 2012 | 2012-09-10 | 0.1129** |
| 2013 | 2013-09-03 | 0.2720 |
| 2014 | 2014-09-10 | 0.2519 |
| 2015 | 2015-09-17 | 0.1672 |
| 2016 | 2016-09-03 | 0.142 |
| 2017 | 2017-09-03 | 0.2168 |
| 2018 | 2018-09-10 | 0.2666 |
| 2019 | 2019-08-27 | 0.1617 |
| 2020 | 2020-09-10 | 0.1956 |
