Canadian Arctic highest minimum ice coverage 1972
Data
| Week | Total Concentration | No Data | Old Ice | First-Year Ice | Young Ice | New Ice | Median |
|---|---|---|---|---|---|---|---|
| 1972-05-14 | 0.7662 | 0.0102 | 0.2935 | 0.4005 | 0.0502 | 0.0235 | 0.8935 |
| 1972-05-21 | 0.7702 | 0.0086 | 0.2955 | 0.4135 | 0.0422 | 0.0201 | 0.8774 |
| 1972-05-28 | 0.7741 | 0.0071 | 0.2976 | 0.4265 | 0.0341 | 0.0168 | 0.8571 |
| 1972-06-04 | 0.7781 | 0.0055 | 0.2996 | 0.4395 | 0.0261 | 0.0134 | 0.831 |
| 1972-06-11 | 0.782 | 0.0039 | 0.3017 | 0.4525 | 0.018 | 0.0101 | 0.8052 |
| 1972-06-18 | 0.786 | 0.0023 | 0.3037 | 0.4656 | 0.01 | 0.0067 | 0.7768 |
| 1972-06-25 | 0.7603 | 0.0023 | 0.251 | 0.4923 | 0.0057 | 0.0112 | 0.7579 |
| 1972-07-02 | 0.7444 | 0.002 | 0.2318 | 0.5097 | 0.0029 | 0 | 0.7248 |
| 1972-07-09 | 0.7326 | 0.0023 | 0.2501 | 0.4824 | 0 | 0 | 0.6866 |
| 1972-07-16 | 0.6816 | 0.0095 | 0.2307 | 0.4511 | 0.0006 | 0 | 0.6318 |
| 1972-07-23 | 0.6813 | 0.0001 | 0.2148 | 0.4671 | 0 | 0 | 0.5668 |
| 1972-07-30 | 0.5953 | 0.0033 | 0.2328 | 0.3602 | 0.0036 | 0 | 0.5006 |
| 1972-08-06 | 0.547 | 0.0002 | 0.2188 | 0.3304 | 0 | 0 | 0.4522 |
| 1972-08-13 | 0.5407 | 0.0003 | 0.2428 | 0.3004 | 0.0002 | 0 | 0.4 |
| 1972-08-20 | 0.4791 | 0.0012 | 0.2226 | 0.2569 | 0 | 0.0006 | 0.3592 |
| 1972-08-27 | 0.4309 | 0.0008 | 0.2052 | 0.2271 | 0 | 0.0004 | 0.3398 |
| 1972-09-03 | 0.4246 | 0.0002 | 0.1985 | 0.2216 | 0.0001 | 0.0088 | 0.3139 |
| 1972-09-10 | 0.3985 | 0.0153 | 0.2021 | 0.1813 | 0.0025 | 0.0148 | 0.3038 |
| 1972-09-17 | 0.4067 | 0.0017 | 0.215 | 0.1507 | 0.0131 | 0.0313 | 0.3158 |
| 1972-09-24 | 0.4615 | 0.0036 | 0.2147 | 0.1502 | 0.055 | 0.0474 | 0.3513 |
| 1972-10-01 | 0.5159 | 0 | 0.3405 | 0.0277 | 0.0884 | 0.0649 | 0.394 |
| 1972-10-08 | 0.5668 | 0.0013 | 0.3422 | 0.0451 | 0.0933 | 0.0914 | 0.4526 |
| 1972-10-15 | 0.6273 | 0.0005 | 0.3544 | 0.0685 | 0.1243 | 0.0841 | 0.5149 |
