Beaufort Sea lowest minimum ice coverage graph 2012
Data
| Week | CT | No Data | Old Ice | First-Year Ice | Young Ice | New Ice | Median |
|---|---|---|---|---|---|---|---|
| 2012-05-14 | 0.8986 | 0 | 0.3502 | 0.4871 | 0.0677 | 0.0068 | 0.9582 |
| 2012-05-21 | 0.8413 | 0 | 0.3173 | 0.4715 | 0.0583 | 0.0057 | 0.9382 |
| 2012-05-28 | 0.8106 | 0 | 0.312 | 0.4716 | 0.0375 | 0 | 0.923 |
| 2012-06-04 | 0.7684 | 0 | 0.2793 | 0.4748 | 0.0222 | 0 | 0.9146 |
| 2012-06-11 | 0.6848 | 0 | 0.2678 | 0.4152 | 0.0072 | 0 | 0.8862 |
| 2012-06-18 | 0.6666 | 0 | 0.2773 | 0.3886 | 0.0062 | 0 | 0.8574 |
| 2012-06-25 | 0.6745 | 0 | 0.3168 | 0.3618 | 0 | 0 | 0.8556 |
| 2012-07-02 | 0.5979 | 0 | 0.2864 | 0.314 | 0 | 0 | 0.8405 |
| 2012-07-09 | 0.4544 | 0 | 0.2475 | 0.2082 | 0 | 0 | 0.8104 |
| 2012-07-16 | 0.423 | 0 | 0.2672 | 0.1579 | 0 | 0 | 0.7561 |
| 2012-07-23 | 0.4474 | 0 | 0.3336 | 0.1168 | 0 | 0 | 0.7312 |
| 2012-07-30 | 0.3501 | 0 | 0.2775 | 0.0727 | 0 | 0 | 0.6949 |
| 2012-08-06 | 0.2595 | 0 | 0.2313 | 0.0281 | 0 | 0 | 0.6469 |
| 2012-08-13 | 0.1995 | 0 | 0.1682 | 0.0313 | 0 | 0 | 0.6211 |
| 2012-08-20 | 0.0976 | 0 | 0.0866 | 0.011 | 0 | 0 | 0.5531 |
| 2012-08-27 | 0.0823 | 0 | 0.0775 | 0.0048 | 0 | 0 | 0.5313 |
| 2012-09-03 | 0.039 | 0 | 0.0387 | 0.0003 | 0 | 0 | 0.4712 |
| 2012-09-10 | 0.0349 | 0 | 0.0349 | 0 | 0 | 0 | 0.4551 |
| 2012-09-17 | 0.0335 | 0 | 0.0246 | 0.0005 | 0.002 | 0.0066 | 0.4214 |
| 2012-09-24 | 0.0222 | 0 | 0.0152 | 0.0009 | 0.0017 | 0.0047 | 0.4444 |
| 2012-10-01 | 0.0437 | 0 | 0.0213 | 0 | 0.0063 | 0.0167 | 0.533 |
| 2012-10-08 | 0.0623 | 0 | 0.0198 | 0 | 0.0341 | 0.0101 | 0.593 |
| 2012-10-15 | 0.1379 | 0 | 0.0095 | 0 | 0.0707 | 0.0611 | 0.6896 |
