Beaufort Sea highest minimum ice coverage graph 1969
Data
| Week | Total Concentration | No Data | Old Ice | First-Year Ice | Young Ice | New Ice | Median |
|---|---|---|---|---|---|---|---|
| 1969-05-14 | 0.845 | 0 | 0.753 | 0.069 | 0.0139 | 0.0101 | 0.9582 |
| 1969-05-21 | 0.8516 | 0 | 0.7609 | 0.0713 | 0.0121 | 0.0081 | 0.9382 |
| 1969-05-28 | 0.8582 | 0 | 0.7687 | 0.0736 | 0.0104 | 0.006 | 0.923 |
| 1969-06-04 | 0.8648 | 0 | 0.7766 | 0.0759 | 0.0086 | 0.004 | 0.9146 |
| 1969-06-11 | 0.8713 | 0 | 0.7845 | 0.0782 | 0.0069 | 0.002 | 0.8862 |
| 1969-06-18 | 0.8779 | 0 | 0.7924 | 0.0805 | 0.0051 | 0 | 0.8574 |
| 1969-06-25 | 0.8185 | 0 | 0.7585 | 0.0601 | 0 | 0 | 0.8556 |
| 1969-07-02 | 0.8384 | 0 | 0.3817 | 0.4567 | 0 | 0 | 0.8405 |
| 1969-07-09 | 0.8469 | 0 | 0.4199 | 0.427 | 0 | 0 | 0.8104 |
| 1969-07-16 | 0.7703 | 0 | 0.3907 | 0.3797 | 0 | 0 | 0.7561 |
| 1969-07-23 | 0.8096 | 0 | 0.4385 | 0.3711 | 0 | 0 | 0.7312 |
| 1969-07-30 | 0.8127 | 0 | 0.5509 | 0.2622 | 0 | 0 | 0.6949 |
| 1969-08-06 | 0.8325 | 0 | 0.5858 | 0.2491 | 0 | 0 | 0.6469 |
| 1969-08-13 | 0.8848 | 0 | 0.6531 | 0.2196 | 0 | 0.0199 | 0.6211 |
| 1969-08-20 | 0.9113 | 0 | 0.6084 | 0.2703 | 0 | 0.0405 | 0.5531 |
| 1969-08-27 | 0.8487 | 0 | 0.5766 | 0.2737 | 0 | 0 | 0.5313 |
| 1969-09-03 | 0.8192 | 0 | 0.562 | 0.2568 | 0 | 0.0005 | 0.4712 |
| 1969-09-10 | 0.8199 | 0.0019 | 0.5352 | 0.2848 | 0 | 0 | 0.4551 |
| 1969-09-17 | 0.7999 | 0 | 0.7388 | 0.032 | 0.0132 | 0.0163 | 0.4214 |
| 1969-09-24 | 0.8186 | 0 | 0.6777 | 0.0849 | 0.0179 | 0.0423 | 0.4444 |
| 1969-10-01 | 0.8493 | 0 | 0.6742 | 0.0184 | 0.1256 | 0.0378 | 0.533 |
| 1969-10-08 | 0.8244 | 0 | 0.5978 | 0.0047 | 0.1686 | 0.055 | 0.593 |
| 1969-10-15 | 0.8819 | 0 | 0.6454 | 0.0284 | 0.1543 | 0.0566 | 0.6896 |
