Beaufort Sea minimum ice coverage graph 1968 to 2020
Data
| Season | Week | Total Concentration |
|---|---|---|
| 1968 | 1968-08-13 | 0.3790 |
| 1969 | 1969-07-16 | 0.7703* |
| 1970 | 1970-09-03 | 0.1315 |
| 1971 | 1971-09-24 | 0.5055 |
| 1972 | 1972-09-10 | 0.3982 |
| 1973 | 1973-10-08 | 0.4065 |
| 1974 | 1974-09-17 | 0.6600 |
| 1975 | 1975-07-16 | 0.7172 |
| 1976 | 1976-10-01 | 0.4685 |
| 1977 | 1977-09-24 | 0.3092 |
| 1978 | 1978-10-01 | 0.4400 |
| 1979 | 1979-09-24 | 0.2987 |
| 1980 | 1980-08-13 | 0.5705 |
| 1981 | 1981-09-17 | 0.3799 |
| 1982 | 1982-09-17 | 0.3428 |
| 1983 | 1983-08-27 | 0.7078 |
| 1984 | 1984-09-24 | 0.5624 |
| 1985 | 1985-09-17 | 0.6647 |
| 1986 | 1986-09-24 | 0.4673 |
| 1987 | 1987-08-20 | 0.3618 |
| 1988 | 1988-08-27 | 0.5626 |
| 1989 | 1989-09-03 | 0.4571 |
| 1990 | 1990-08-27 | 0.4977 |
| 1991 | 1991-10-01 | 0.7141 |
| 1992 | 1992-09-10 | 0.5985 |
| 1993 | 1993-09-24 | 0.2597 |
| 1994 | 1994-09-03 | 0.5627 |
| 1995 | 1995-09-24 | 0.3604 |
| 1996 | 1996-09-03 | 0.6188 |
| 1997 | 1997-09-17 | 0.3183 |
| 1998 | 1998-10-01 | 0.1698 |
| 1999 | 1999-09-17 | 0.3034 |
| 2000 | 2000-09-10 | 0.4089 |
| 2001 | 2001-09-24 | 0.4820 |
| 2002 | 2002-09-24 | 0.3054 |
| 2003 | 2003-09-17 | 0.4190 |
| 2004 | 2004-09-03 | 0.3630 |
| 2005 | 2005-09-24 | 0.4047 |
| 2006 | 2006-10-08 | 0.3688 |
| 2007 | 2007-09-17 | 0.2097 |
| 2008 | 2008-08-20 | 0.0984 |
| 2009 | 2009-09-24 | 0.3985 |
| 2010 | 2010-09-10 | 0.1999 |
| 2011 | 2011-09-03 | 0.1555 |
| 2012 | 2012-09-24 | 0.0222** |
| 2013 | 2013-09-17 | 0.4157 |
| 2014 | 2014-09-03 | 0.3063 |
| 2015 | 2015-09-17 | 0.1485 |
| 2016 | 2016-09-17 | 0.049 |
| 2017 | 2017-09-24 | 0.1872 |
| 2018 | 2018-09-03 | 0.3318 |
| 2019 | 2019-09-24 | 0.1124 |
| 2020 | 2020-09-10 | 0.2996 |
