Ecological screening assessment report on perfluorooctane sulfonate, salts and precursors: appendix 4
Appendix 4: Summary of Data used in Risk Quotient (Q) Analyses of PFOS
| EEVFootnote a (µg.L-1) | CTVFootnote b (µg.L-1) | AFFootnote c | ENEV (µg.L-1) | Q (EEV/ENEV |
|---|---|---|---|---|
| 0.121 | 49.1 | 100 | 0.491 | 0.25 |
| EEVFootnote d (µg.g-1 liver) | CTVFootnote e (µg.g-1 liver) | AFFootnote f | ENEV (µg.g-1 liver) | Q (EEV/ENEV) |
|---|---|---|---|---|
| 0.015 - 1.78 | 60.9 | 100 | 0.609 | 0.002 - 2.92 |
| EEVFootnote g (µg.mL-1 serum) | CTV (µg.mL-1 serum) | AFFootnote f | ENEV (µg.mL-1 serum) | Q (EEV/ENEV |
|---|---|---|---|---|
| 0.372 - 2.20 | 87.3 | 100 | 0.87 | 0.43 - 2.54 |
| EEVFootnote h (µg.g-1 liver) | CTVFootnote i (µg.g-1 liver) | AFFootnote f | ENEV (µg.g-1 liver) | Q (EEV/ENEV) |
|---|---|---|---|---|
| 3.77 | 40.8 | 100 | 0.408 | 9.2 |
