8. Appendix C: sample of projects
| Branch | IM/IT | Real Property / Infrastructure (no IT) | Real Property / Infrastructure (with IT) | Total sample projects | Materiality of sampled projects | % of Audit Coverage By branch ($) |
| Canadian Wildlife Service | 1 | - | - | 1 | $20,000,000 | 72% |
| Corporate Services and Finance Branch | 3 | 1 | 4 | 8 | $179,149,000 | 79% |
| Enforcement Branch | 1 | - | - | 1 | $736,000 | 24% |
| Environmental Protection Branch | 4 | - | 1 | 5 | $25,525,200 | 61% |
| Meteorological Service of Canada | 2 | - | 2 | 4 | $90,996,000 | 31% |
| Pan-Canadian Framework Implementation Branch | 2 | - | - | 2 | $4,740,000 | 100% |
| Public and Indigenous Affairs and Ministerial Services Branch | 1 | - | - | 1 | $702,000 | 11% |
| Science and Technology Branch | 1 | 1 | - | 2 | $10,110,000 | 60% |
| Strategic Policy Branch | - | 1 | - | 1 | $138,915,000 | 100% |
| Total Sample of projects | 15 | 3 | 7 | 25 | $470,873,200 | 80% |
| Total Active projects identified by the DPMO as of October 2019 | 84 | 6 | 18 | 108 | $585,938,847 | - |
