Passport program statistics
Most passport statistics are updated once a month. Our fiscal year runs from April 1, 2026 to March 31, 2027.
Current year to date values on this page are calculated from April 1, 2026 to July 31, 2026.
Applications received Footnote 1 Footnote 3
| Month abbreviation | Month | 2026 to 2027 (fiscal year from April to March) | 2025 to 2026 (fiscal year from April to March) |
|---|---|---|---|
| Apr | April | 354,189 | 377,894 |
| May | May | 324,390 | 346,469 |
| Jun | June | 358,495 | 325,074 |
| Jul | July | 387,979 | 335,013 |
| Aug | August | 349,668 | |
| Sep | September | 340,119 | |
| Oct | October | 374,302 | |
| Nov | November | 340,511 | |
| Dec | December | 332,074 | |
| Jan | January | 440,153 | |
| Feb | February | 400,235 | |
| Mar | March | 478,559 | |
| Total | Total | 1,425,053 | 4,440,071 |
Passports issued Footnote 2 Footnote 3
| Month abbreviation | Month | 2026 to 2027 (fiscal year from April to March) | 2025 to 2026 (fiscal year from April to March) |
|---|---|---|---|
| Apr | April | 386,990 | 367,874 |
| May | May | 303,009 | 272,778 |
| Jun | June | 324,961 | 292,539 |
| Jul | July | 352,997 | 328,228 |
| Aug | August | 262,479 | |
| Sep | September | 274,160 | |
| Oct | October | 340,836 | |
| Nov | November | 339,146 | |
| Dec | December | 309,302 | |
| Jan | January | 359,651 | |
| Feb | February | 378,329 | |
| Mar | March | 364,935 | |
| Total | Total | 1,367,957 | 3,890,257 |
Application processing
| Month | Applications received | Passports issued |
|---|---|---|
| April | 354,189 | 386,990 |
| May | 324,390 | 303,009 |
| June | 358,495 | 324,961 |
| July | 387,979 | 352,997 |
| Year to date total | 1,425,053 | 1,367,957 |
Last year’s application processing statistics, from April 2025 to March 2026
| Month | Applications received | Passports issued Footnote 3 |
|---|---|---|
| April | 377,894 | 367,874 |
| May | 346,469 | 272,778 |
| June | 325,074 | 292,539 |
| July | 335,013 | 328,228 |
| August | 349,668 | 262,479 |
| September | 340,119 | 274,160 |
| October | 374,302 | 340,836 |
| November | 340,511 | 339,146 |
| December | 332,074 | 309,302 |
| January | 440,153 | 359,651 |
| February | 400,235 | 378,329 |
| March | 478,559 | 364,935 |
| Year to date total | 4,440,071 | 3,890,257 |
