Home About Us Services ↳ Canada PR Visa (Permanent Residency) ↳ Work Permit Canada ↳ LMIA — Labour Market Impact Assessment ↳ Spouse & Family Sponsorship Visa ↳ Student Visa Canada ↳ Visitor Visa ↳ Business Visa Provinces ↳ 🏙️ Ontario ↳ 🏔️ British Columbia ↳ 🌾 Alberta ↳ 🌻 Saskatchewan ↳ 🌊 Manitoba ↳ ⚓ Nova Scotia ↳ 🍁 New Brunswick ↳ 🦞 Prince Edward Island ↳ 🐟 Newfoundland & Labrador ↳ 🌊 Atlantic Immigration Program Healthcare Blog FAQ Careers Canada Contact

Work stoppages by jurisdiction and month

Publication date: May 31, 2026

All sectors
All jurisdictions Federal jurisdiction Provincial jurisdiction
Work stoppages started in specified period Work stoppages terminated in specified period Work stoppages in effect in specified period Maximum number of workers involved in work stoppages Duration of work stoppages in days (average) (Avg) Person-days not worked Work stoppages started in specified period Work stoppages terminated in specified period Work stoppages in effect in specified period Maximum number of workers involved in work stoppages Duration of work stoppages in days (average) (Avg) Person-days not worked Work stoppages started in specified period Work stoppages terminated in specified period Work stoppages in effect in specified period Maximum number of workers involved in work stoppages Duration of work stoppages in days (average) (Avg) Person-days not worked
June 2025 12 53 95 91,065 5.3 977,040 2 1 2 2,159 15.5 30,690 10 52 93 88,906 5.1 946,350
July 2025 18 22 60 18,163 8.4 60,420 2 2 3 373 16.0 4,450 16 20 57 17,790 8.0 55,970
August 2025 6 6 44 18,704 10.0 63,180 1 1 2 10,332 17.0 31,480 5 5 42 8,372 9.6 31,700
September 2025 16 12 54 106,558 9.6 444,880 3 0 4 52,957 11.8 212,350 13 12 50 53,601 9.4 232,530
October 2025 13 18 55 144,172 9.7 1,437,140 2 2 6 53,029 13.3 424,540 11 16 49 91,143 9.3 1,012,600
November 2025 8 13 45 65,052 8.8 51,220 1 2 5 52,985 13.0 1,300 7 11 40 12,067 8.3 49,920
December 2025 4 8 36 6,104 12.3 25,520 0 1 3 85 29.0 1,750 4 7 33 6,019 10.7 23,770
January 2026 5 5 33 4,109 13.0 33,126 0 0 2 53 30.5 1,160 5 5 31 4,056 11.9 31,966
February 2026 5 10 33 9,243 9.2 26,043 0 1 2 53 28.0 1,060 5 9 31 9,190 8.0 24,983
March 2026 9 3 32 11,765 9.9 20,110 0 0 1 21 31.0 470 9 3 31 11,744 9.2 19,640
April 2026 32 3 61 14,465 12.4 79,984 0 0 1 21 30.0 450 32 3 60 14,444 12.1 79,534
May 2026 45 6 103 21,474 12.3 132,214 1 0 2 324 16.0 770 44 6 101 21,150 12.2 131,444

Note: Work stoppage data cover strikes and lockouts that amount to 10 or more person-days not worked. The 2026 figures are preliminary and subject to further revision. 2025 figures for Québec are preliminary and subject to further revision. For additional information, please see the Technical notes.

Source: Strategic Policy, Analysis, and Workplace Information Directorate, Labour Program, Employment and Social Development Canada.

Private sector
All jurisdictions Federal jurisdiction Provincial jurisdiction
Work stoppages started in specified period Work stoppages terminated in specified period Work stoppages in effect in specified period Maximum number of workers involved in work stoppages Duration of work stoppages in days (average) (Avg) Person-days not worked Work stoppages started in specified period Work stoppages terminated in specified period Work stoppages in effect in specified period Maximum number of workers involved in work stoppages Duration of work stoppages in days (average) (Avg) Person-days not worked Work stoppages started in specified period Work stoppages terminated in specified period Work stoppages in effect in specified period Maximum number of workers involved in work stoppages Duration of work stoppages in days (average) (Avg) Person-days not worked
June 2025 7 19 41 72,327 9.0 957,780 2 1 2 2,159 15.5 30,690 5 18 39 70,168 8.7 927,090
July 2025 16 15 38 11,707 12.1 57,130 2 2 3 373 16.0 4,450 14 13 35 11,334 11.7 52,680
August 2025 6 4 29 13,447 13.8 62,040 1 1 2 10,332 17.0 31,480 5 3 27 3,115 13.6 30,560
September 2025 8 11 33 3,888 12.2 39,740 1 0 2 57 19.5 750 7 11 31 3,831 11.7 38,990
October 2025 7 8 29 2,648 12.9 28,640 1 1 3 78 21.0 1,290 6 7 26 2,570 12.0 27,350
November 2025 7 7 28 7,118 11.6 40,010 1 0 3 85 21.7 1,300 6 7 25 7,033 10.4 38,710
December 2025 2 5 23 1,337 16.0 15,380 0 1 3 85 29.0 1,750 2 4 20 1,252 14.1 13,630
January 2026 4 4 22 1,383 16.7 19,446 0 0 2 53 30.5 1,160 4 4 20 1,330 15.3 18,286
February 2026 3 8 21 986 12.0 10,438 0 1 2 53 28.0 1,060 3 7 19 933 10.4 9,378
March 2026 7 2 20 1,553 12.5 12,080 0 0 1 21 31.0 470 7 2 19 1,532 11.5 11,610
April 2026 26 2 44 3,913 14.6 53,004 0 0 1 21 30.0 450 26 2 43 3,892 14.2 52,554
May 2026 19 6 61 5,895 16.0 91,974 1 0 2 324 16.0 770 18 6 59 5,571 16.0 91,204

Note: Work stoppage data cover strikes and lockouts that amount to 10 or more person-days not worked. The 2026 figures are preliminary and subject to further revision. 2025 figures for Québec are preliminary and subject to further revision. For additional information, please see the Technical notes.

Source: Strategic Policy, Analysis, and Workplace Information Directorate, Labour Program, Employment and Social Development Canada.

Public sector
All jurisdictions Federal jurisdiction Provincial jurisdiction
Work stoppages started in specified period Work stoppages terminated in specified period Work stoppages in effect in specified period Maximum number of workers involved in work stoppages Duration of work stoppages in days (average) (Avg) Person-days not worked Work stoppages started in specified period Work stoppages terminated in specified period Work stoppages in effect in specified period Maximum number of workers involved in work stoppages Duration of work stoppages in days (average) (Avg) Person-days not worked Work stoppages started in specified period Work stoppages terminated in specified period Work stoppages in effect in specified period Maximum number of workers involved in work stoppages Duration of work stoppages in days (average) (Avg) Person-days not worked
June 2025 5 34 54 18,738 2.5 19,260 5 34 54 18,738 2.5 19,260
July 2025 2 7 22 6,456 2.1 3,290 2 7 22 6,456 2.1 3,290
August 2025 0 2 15 5,257 2.6 1,140 0 2 15 5,257 2.6 1,140
September 2025 8 1 21 102,670 5.5 405,140 2 0 2 52,900 4.0 211,600 6 1 19 49,770 5.7 193,540
October 2025 6 10 26 141,524 6.2 1,408,500 1 1 3 52,951 5.7 423,250 5 9 23 88,573 6.2 985,250
November 2025 1 6 17 57,934 4.3 11,210 0 2 2 52,900 0.0 0 1 4 15 5,034 4.9 11,210
December 2025 2 3 13 4,767 5.5 10,140 2 3 13 4,767 5.5 10,140
January 2026 1 1 11 2,726 5.7 13,680 1 1 11 2,726 5.7 13,680
February 2026 2 2 12 8,257 4.3 15,605 2 2 12 8,257 4.3 15,605
March 2026 2 1 12 10,212 5.6 8,030 2 1 12 10,212 5.6 8,030
April 2026 6 1 17 10,552 6.8 26,980 6 1 17 10,552 6.8 26,980
May 2026 26 0 42 15,579 6.9 40,240 26 0 42 15,579 6.9 40,240

Legend: The dash () symbol indicates missing data.

Note: Work stoppage data cover strikes and lockouts that amount to 10 or more person-days not worked. The 2026 figures are preliminary and subject to further revision. 2025 figures for Québec are preliminary and subject to further revision. For additional information, please see the Technical notes.

Source: Strategic Policy, Analysis, and Workplace Information Directorate, Labour Program, Employment and Social Development Canada.

Page details

2026-08-27

Quick Enquiry

We usually reply within a few hours
By submitting you agree to be contacted about your enquiry.
Call us Chat on WhatsApp
M

Migova AI Assistant

Online now
Hi 👋 I'm the Migova AI assistant, powered by OpenAI. Ask me about PR, study visas, work permits, LMIA, family sponsorship, provinces, or healthcare immigration to Canada.
Canada PR
Study Visa
LMIA / Work Permit