Quarterly Canada Pension Plan and Old Age Security benefit amounts and related figures – April to June 2022
On this page
| New benefits Maximum amount 2022 |
||
|---|---|---|
| CPPFootnote 1 | QPPFootnote 1 | |
| Retirement (at age 65) | $1,253.59 | $1,253.59 |
| Post–Retirement Benefit (CPP) (at age 65)Footnote 2 | $36.26 | not applicable |
| Retirement Pension Supplement (QPP) | not applicable | $28.08 |
| Disability | $1,464.83 | $1,464.83 |
| Survivor: younger than 65 | $674.79 | (Details QPP) |
| Survivor: 65 and older | $752.15 | $746.65 |
| Children of disabled contributor | $264.53 | $83.99 |
| Children of deceased contributor | $264.53 | $264.53 |
| Death (maximum one-time payment) | $2,500.00 | $2,500.00 |
| Combined benefits | ||
| Survivor and retirement (retirement at 65) |
$1,257.13 | $1,258.49 |
| Survivor and disability | $1,467.04 | not applicable |
| Flat amount | Earnings-related portion | Total | |
|---|---|---|---|
| CPP disability benefit | $524.64 | $940.19 | $1,464.83 |
| CPP post-retirement disability benefitFootnote 3 | $524.64 | $0.00 | $524.64 |
| CPP survivor benefit: younger than 65 | $204.69 | $470.10 | $674.79 |
| QPP disability benefit | $524.61 | $939.22 | $1,463.83 |
| QPP additional amount for disabilityFootnote 3 | $524.61 | $0.00 | $524.61 |
| QPP survivor benefit: younger than 45 | |||
|---|---|---|---|
| Flat amount | Earnings-related portion | Total | |
| Not disabled, no child | $134.37 | $468.49 | $602.86 |
| Not disabled, with child | $487.12 | $468.49 | $955.61 |
| Disabled | $524.61 | $468.49 | $993.10 |
| QPP survivors: age 45 to 64 | $524.61 | $468.49 | $993.10 |
| April to June 2022 | |||
|---|---|---|---|
| Maximum amount Footnote 4 | Income level cut-off Footnote 5 | Income level cut-off for top-ups Footnote 5 | |
| Old Age Security pension (at age 65) Footnote 6, Footnote 7 | $648.67 | not applicable | not applicable |
| Guaranteed Income Supplement (GIS) | |||
| Single | $968.86 | $19,656 | $9,248 |
| Spouse or common-law partner of someone who: | |||
| does not receive an OAS pension | $968.86 | $47,136 | $18,496 |
| receives an OAS pension | $583.20 | $25,968 | $8,128 |
| is an Allowance recipient | $583.20 | $47,136 | $8,128 |
| Allowance | $1,231.87 | $36,384 | $8,128 |
| Allowance for the Survivor | $1,468.47 | $26,496 | $9,248 |
| CPP | QPP | |||||
|---|---|---|---|---|---|---|
| Year's maximum pensionable earnings (YMPE) (2022) | $64,900.00 | $64,900.00 | ||||
| Year's basic exemption (2022) | $3,500.00 | $3,500.00 | ||||
| Contributions (2020 to 2021) | $55,331 million | $17,161 million | ||||
| Number of contributors (2019) | 14.9 million | (estimated) 4.2 million | ||||
| Indexation rate (January 2022) | 2.7% | 2.7% | ||||
| Base | Enhancement | Total | Base | Enhancement | Total | |
| Contribution rate for employee and employer | 4.95% | 0.75% | 5.70% | 5.40% | 0.75% | 6.15% |
| Employee and employer maximum contribution | $3,039.30 | $460.50 | $3,499.80 | $3,315.60 | $460.50 | $3,776.10 |
| Contribution rate for self-employed | 9.90% | 1.50% | 11.40% | 10.80% | 1.50% | 12.30% |
| Self-employed maximum contribution | $6,078.60 | $921.00 | $6,999.60 | $6,631.20 | $921.00 | $7,552.20 |
Find more information about monthly statistics on OAS and CPP beneficiaries and benefits
Contact us
Telephone: 1-800-277-9914
TTY: 1-800-255-4786

