2024 Rates and multiples
Annual and pro-rated rates of premium reduction for 2024
Corresponding employer multiples of the employee premium rate of 1.66% - Reduced rates for 2024
| Months | Rate (percentage) | Multiple |
|---|---|---|
| 12 (annual) | 0.2268 | 1.263 |
| 11 | 0.2079 | 1.275 |
| 10 | 0.1890 | 1.286 |
| 9 | 0.1701 | 1.298 |
| 8 | 0.1512 | 1.309 |
| 7 | 0.1323 | 1.320 |
| 6 | 0.1134 | 1.332 |
| 5 | 0.0945 | 1.343 |
| 4 | 0.0756 | 1.354 |
| 3 | 0.0567 | 1.366 |
| 2 | 0.0378 | 1.377 |
| 1 | 0.0189 | 1.389 |
| Months | Rate (percentage) | Multiple |
|---|---|---|
| 12 (annual) | 0.3743 | 1.175 |
| 11 | 0.3431 | 1.193 |
| 10 | 0.3119 | 1.212 |
| 9 | 0.2807 | 1.231 |
| 8 | 0.2495 | 1.250 |
| 7 | 0.2183 | 1.268 |
| 6 | 0.1872 | 1.287 |
| 5 | 0.1560 | 1.306 |
| 4 | 0.1248 | 1.325 |
| 3 | 0.0936 | 1.344 |
| 2 | 0.0624 | 1.362 |
| 1 | 0.0312 | 1.381 |
| Months | Rate (percentage) | Multiple |
|---|---|---|
| 12 (annual) | 0.3706 | 1.177 |
| 11 | 0.3397 | 1.195 |
| 10 | 0.3088 | 1.214 |
| 9 | 0.2780 | 1.233 |
| 8 | 0.2471 | 1.251 |
| 7 | 0.2162 | 1.270 |
| 6 | 0.1853 | 1.288 |
| 5 | 0.1544 | 1.307 |
| 4 | 0.1235 | 1.326 |
| 3 | 0.0927 | 1.344 |
| 2 | 0.0618 | 1.363 |
| 1 | 0.0309 | 1.381 |
| Months | Rate (percentage) | Multiple |
|---|---|---|
| 12 (annual) | 0.4065 | 1.155 |
| 11 | 0.3726 | 1.176 |
| 10 | 0.3388 | 1.196 |
| 9 | 0.3049 | 1.216 |
| 8 | 0.2710 | 1.237 |
| 7 | 0.2371 | 1.257 |
| 6 | 0.2033 | 1.278 |
| 5 | 0.1694 | 1.298 |
| 4 | 0.1355 | 1.318 |
| 3 | 0.1016 | 1.339 |
| 2 | 0.0678 | 1.359 |
| 1 | 0.0339 | 1.380 |
Pro-rated rates of premium reduction are rarely used for category 4. Only employers in the public or para-public sectors of the province of Quebec are registered.
