Home About Us Services ↳ Canada PR Visa (Permanent Residency) ↳ Work Permit Canada ↳ LMIA — Labour Market Impact Assessment ↳ Spouse & Family Sponsorship Visa ↳ Student Visa Canada ↳ Visitor Visa ↳ Business Visa Provinces ↳ 🏙️ Ontario ↳ 🏔️ British Columbia ↳ 🌾 Alberta ↳ 🌻 Saskatchewan ↳ 🌊 Manitoba ↳ ⚓ Nova Scotia ↳ 🍁 New Brunswick ↳ 🦞 Prince Edward Island ↳ 🐟 Newfoundland & Labrador ↳ 🌊 Atlantic Immigration Program Healthcare Blog FAQ Careers Canada Contact

Canadian Forces Housing Differential

The Canadian Forces Housing Differential (CFHD) policy is a sophisticated approach (inclusive of GBA+ analysis) with the goal of assisting Canadian Armed Forces (CAF) members in adjusting to housing costs in different locations within Canada.

CFHD rates are updated annually in order to ensure that they remain up to date. This means that CAF members who are eligible for CFHD and who apply can find suitable housing, no matter where they are posted. Thus, providing military members (when applicable) an equitable differential for housing costs when posted to a place of duty.

The information contained within this webpage are to help military members adequately prepare for implementation prior to posting season.

CFHD amounts

CFHD rates (effective July 1, 2026)

How do I find my pay level?

Regular Force and Class C Reserve service

For the purpose of CFHD, the pay level of a Regular Force member and a Reserve Force member serving on a period of Class “C” Reserve service is determined in accordance with the following table:

Pay level Monthly rate of pay*
1 0 – 4,337
2 4,338 – 6,369
3 6,370 – 7,499
4 7,500 – 7,850
5 7,851 – 8,157
6 8,158 – 8,413
7 8,414 – 8,643
8 8,644 – 8,874
9 8,875 – 9,104
10 9,105 – 9,335
11 9,336 – 9,565
12 9,566 – 9,796
13 9,797 – 10,026
14 10,027 – 10,257
15 10,258 – 10,488
16 10,489 – 10,718
17 10,719 – 10,949
18 10,950 – 11,179
19 11,180 – 11,410
20 > 11,410

*As set out in the relevant table to CBI 204 – Pay of Officers and Non-Commissioned Members

Top of page

Class B Reserve service

For the purpose of CFHD, the pay level of a Reserve Force member serving on a period of Class “B” Reserve Service is determined in accordance with the following table:

Pay level Daily rate of pay**
1 0 – 132.32
2 132.33 – 194.32
3 194.33 – 228.79
4 228.80 – 239.50
5 239.51 – 248.87
6 248.88 – 256.68
7 256.69 – 263.69
8 263.70 – 270.74
9 270.75 – 277.76
10 277.77 – 284.81
11 284.82 – 291.82
12 291.83 – 298.87
13 298.88 – 305.89
14 305.90 – 312.94
15 312.95 – 319.98
16 319.99 – 327.00
17 327.01 – 334.05
18 334.06 – 341.07
19 341.08 – 348.11
20 > 348.11
* As set out in the relevant table to CBI 204 – Pay of Officers and Non-Commissioned Members

Top of page

Alberta

Table to CBI 205.453
Place of duty / pay level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Calgary 1575 1225 725 425 350 275 200 150 100 25 0 0 0 0 0 0 0 0 0 0
Cold Lake 725 350 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Edmonton 1050 700 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lethbridge 825 475 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Medicine Hat 625 275 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Medley 725 350 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Red Deer 800 450 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Suffield 625 275 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wainwright 225 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

(Effective July 1, 2026)

Top of page (2026)

British Columbia

Table to CBI 205.453
Place of duty / pay level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Aldergrove 2225 1875 1375 1075 1000 925 850 800 750 675 625 575 525 450 400 350 275 225 175 100
Chilliwack 1075 725 225 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Comox 1350 1000 475 200 125 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Esquimalt 1875 1525 1025 750 650 575 500 450 400 350 275 225 175 100 50 0 0 0 0 0
Kamloops 1550 1200 700 400 325 250 175 125 75 0 0 0 0 0 0 0 0 0 0 0
Kelowna 1675 1325 825 525 450 375 300 250 200 125 75 25 0 0 0 0 0 0 0 0
Nanaimo 1475 1125 625 325 250 175 100 50 0 0 0 0 0 0 0 0 0 0 0 0
Nanoose 1475 1125 625 325 250 175 100 50 0 0 0 0 0 0 0 0 0 0 0 0
New Westminster 2225 1875 1375 1075 1000 925 850 800 750 675 625 575 525 450 400 350 275 225 175 100
Vancouver 2225 1875 1375 1075 1000 925 850 800 750 675 625 575 525 450 400 350 275 225 175 100
Victoria 1875 1525 1025 750 650 575 500 450 400 350 275 225 175 100 50 0 0 0 0 0

(Effective July 1, 2026)

Top of page (2026)

Manitoba

Table to CBI 205.453
Place of duty / pay level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Brandon 575 225 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Portage la Prairie 675 325 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shilo 575 225 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Winnipeg 1000 650 125 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

(Effective July 1, 2026)

Top of page (2026)

Newfoundland and Labrador

Table to CBI 205.453
Place of duty / pay level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Corner Brook 675 325 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gander 375 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St John's 800 450 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

(Effective July 1, 2026)

Top of page (2026)

New Brunswick

Table to CBI 205.453
Place of duty / pay level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Bathurst 450 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Burton 1025 675 175 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fredericton 1025 675 175 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gagetown 1025 675 175 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Moncton 675 325 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Saint John 725 375 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

(Effective July 1, 2026)

Top of page (2026)

Nova Scotia

Table to CBI 205.453
Place of duty / pay level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Aldershot 1000 650 150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bridgewater 1275 925 425 125 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cape Breton 825 475 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dartmouth 1550 1200 675 400 300 225 175 100 50 0 0 0 0 0 0 0 0 0 0 0
Greenwood 1000 650 150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Halifax 1550 1200 675 400 300 225 175 100 50 0 0 0 0 0 0 0 0 0 0 0
Pictou 850 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shearwater 1550 1200 675 400 300 225 175 100 50 0 0 0 0 0 0 0 0 0 0 0
Truro 850 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yarmouth 475 125 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

(Effective July 1, 2026)

Top of page (2026)

Ontario

Table to CBI 205.453
Place of duty / pay level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Borden 1500 1150 650 350 275 200 125 75 25 0 0 0 0 0 0 0 0 0 0 0
Brampton 1575 1225 725 425 350 275 200 150 100 25 0 0 0 0 0 0 0 0 0 0
Brantford 1250 900 400 100 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brockville 1075 725 225 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cambridge 1325 975 475 175 100 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chatham 975 625 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cornwall 975 625 125 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Downsview 1750 1375 875 600 500 425 375 300 250 200 125 75 25 0 0 0 0 0 0 0
Guelph 1525 1175 675 375 300 225 150 100 50 0 0 0 0 0 0 0 0 0 0 0
Hamilton 1275 925 425 125 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kenora 1025 675 175 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kingston 1125 775 250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kitchener 1325 975 475 175 100 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0
London 1100 750 250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Meaford 1000 650 125 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
National Capital Region 1725 1375 850 575 475 400 350 275 225 175 125 50 0 0 0 0 0 0 0 0
North Bay 1300 950 425 150 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oshawa 1300 950 425 150 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Owen Sound 1000 650 125 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peterborough 1375 1025 500 225 125 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Petawawa 800 450 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sarnia 875 525 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sault Ste Marie 975 625 125 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St Catharines 1300 950 450 150 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St Thomas 1100 750 250 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sudbury 1475 1125 625 325 250 175 100 50 0 0 0 0 0 0 0 0 0 0 0 0
Thunder Bay 1175 825 325 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Timmins 775 425 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Toronto 1750 1375 875 600 500 425 375 300 250 200 125 75 25 0 0 0 0 0 0 0
Trenton 1150 800 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Willowdale 1750 1375 875 600 500 425 375 300 250 200 125 75 25 0 0 0 0 0 0 0
Windsor 1300 950 425 150 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

(Effective July 1, 2026)

Top of page (2026)

Prince Edward Island

Table to CBI 205.453
Place of duty / pay level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Charlottetown 1275 925 425 125 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

(Effective July 1, 2026)

Top of page (2026)

Quebec

Table to CBI 205.453
Place of duty / pay level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Bagotville 800 450 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Longue-Pointe 1150 800 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mirabel 1150 800 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Montreal 1150 800 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Quebec City 1000 650 150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rimouski 700 350 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rouyn‑Noranda 700 325 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sept-Iles 550 200 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shawinigan 275 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sherbrooke 700 350 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Saint-Hyacinthe 1150 800 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Saint-Jean-sur-Richelieu 1150 800 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Trois-Rivières 275 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Valcartier 1000 650 150 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

(Effective July 1, 2026)

Top of page (2026)

Saskatchewan

Table to CBI 205.453
Place of duty / pay level 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
Dundurn 825 475 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Moose Jaw 725 375 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Regina 725 375 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Saskatoon 825 475 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

(Effective July 1, 2026)

Top of page (2026)

Page details

2026-05-28

Quick Enquiry

We usually reply within a few hours
By submitting you agree to be contacted about your enquiry.
Call us Chat on WhatsApp
M

Migova AI Assistant

Online now
Hi 👋 I'm the Migova AI assistant, powered by OpenAI. Ask me about PR, study visas, work permits, LMIA, family sponsorship, provinces, or healthcare immigration to Canada.
Canada PR
Study Visa
LMIA / Work Permit