Home About Us Services ↳ Canada PR Visa (Permanent Residency) ↳ Work Permit Canada ↳ LMIA — Labour Market Impact Assessment ↳ Spouse & Family Sponsorship Visa ↳ Student Visa Canada ↳ Visitor Visa ↳ Business Visa Provinces ↳ 🏙️ Ontario ↳ 🏔️ British Columbia ↳ 🌾 Alberta ↳ 🌻 Saskatchewan ↳ 🌊 Manitoba ↳ ⚓ Nova Scotia ↳ 🍁 New Brunswick ↳ 🦞 Prince Edward Island ↳ 🐟 Newfoundland & Labrador ↳ 🌊 Atlantic Immigration Program Healthcare Blog FAQ Careers Canadian Latest policies Contact

Departmental Budgetary Expenditures by Standard Object (Unaudited) from the QFR for the Quarter Ended September 30, 2019

Amounts are expressed in thousands of dollars.

  Fiscal year 2019–20 Fiscal year 2018–19

 

Planned expenditures for the year ending

Mar 31,
2020

Expended during the quarter ended

Sept 30, 2019

Year-to-date used at quarter-end

Sept 30, 2019

Planned expenditures for the year ending

Mar 31,
2019

Expended during the quarter ended

Sept 30, 2018

Year-to-date used at quarter-end

Sept 30, 2018

Expenditures:
Personnel 10,189,090 2,549,276 4,902,454 9,095,613 2,428,428 4,715,667
Transportation and communications 894,115 230,017 389,602 905,649 228,140 396,698
Information 19,481 2,669 6,179 20,407 2,671 5,574
Professional and special services 4,224,092 771,371 1,361,733 4,119,000 768,580 1,202,888
Rentals 439,251 130,052 218,074 429,722 133,439 208,211
Repair and maintenance 1,652,747 397,237 594,277 1,610,893 391,303 524,998
Utilities, materials and supplies 1,129,105 243,946 454,569 1,185,406 223,624 419,165
Acquisition of land, buildings and works 561,846 82,956 155,441 598,838 125,585 178,444
Acquisition of machinery and equipment 2,905,327 857,322 1,500,336 2,764,613 750,226 1,283,666
Transfer payments 183,288 6,710 31,757 178,845 5,012 41,505
Public debt charges 17,804 543 2,468 21,526 993 4,982
Other subsidies and payments 464,218 80,228 161,022 230,100 79,286 129,366
Total gross budgetary expenditures 22,680,364 5,352,327 9,777,912 21,160,612 5,137,287 9,111,164
Less revenues netted against expenditures:
Recoveries from members (162,901) (41,683) (71,469) (162,264) (40,328) (69,159)
Recoveries from other government departments (17,137) (4,135) (4,647) (18,028) (2,331) (3,445)
Recoveries from other governments/UN/NATO (149,259) (12,657) (19,047) (146,454) (25,328) (41,346)
Other recoveries (32,835) (5,842) (10,713) (29,926) (5,705) (12,393)
Total revenues netted against expenditures (362,132) (64,317) (105,876) (356,672) (73,692) (126,343)
Total net budgetary expenditures 22,318,232 5,288,010 9,672,036 20,803,940 5,063,595 8,984,821

Page details

2019-11-29

Quick Enquiry

We usually reply within a few hours
By submitting you agree to be contacted about your enquiry.
Call us Chat on WhatsApp
M

Migova AI Assistant

Online now
Hi 👋 I'm the Migova AI assistant, powered by OpenAI. Ask me about PR, study visas, work permits, LMIA, family sponsorship, provinces, or healthcare immigration to Canada.
Canada PR
Study Visa
LMIA / Work Permit