Home About Us Services ↳ Canada PR Visa (Permanent Residency) ↳ Work Permit Canada ↳ LMIA — Labour Market Impact Assessment ↳ Spouse & Family Sponsorship Visa ↳ Student Visa Canada ↳ Visitor Visa ↳ Business Visa Provinces ↳ 🏙️ Ontario ↳ 🏔️ British Columbia ↳ 🌾 Alberta ↳ 🌻 Saskatchewan ↳ 🌊 Manitoba ↳ ⚓ Nova Scotia ↳ 🍁 New Brunswick ↳ 🦞 Prince Edward Island ↳ 🐟 Newfoundland & Labrador ↳ 🌊 Atlantic Immigration Program Healthcare Blog FAQ Careers Canada Contact

Departmental Budgetary Expenditures by Standard Object (Unaudited) from the QFR for the Quarter Ended September 30, 2012

(In thousand of dollars)

Fiscal year 2012-2013 Fiscal year 2011-2012
Planned expenditures
for the year ending
March 31, 2013 *
Expended
during the quarter
ended Sept 30, 2012
Year to date
used at quarter-end
Sept 30, 2012
Planned expenditures
for the year ending
March 31, 2012
Expended during
the quarter ended
Sept 30, 2011
Year to date
used at quarter-end Sept 30, 2011
Expenditures:
Personnel 9,131,106 2,301,299 4,482,402 9,303,643 2,441,694 4,661,196
Transportation and communications 909,826 260,616 434,072 1,086,171 273,005 468,875
Information 32,818 2,142 3,319 40,084 2,366 3,515
Professional, special & other services 2,765,251 680,572 1,219,228 2,812,049 714,719 1,016,298
Rentals 467,710 81,018 174,982 496,030 180,944 272,625
Repair and maintenance 1,368,721 327,944 476,245 1,652,027 299,754 492,063
Utilities, materials and supplies 1,145,814 207,574 363,947 1,293,971 243,230 436,397
Acquisition of land, buildings and works 352,923 129,127 198,065 362,955 94,334 141,725
Acquisition of machinery and equipment 3,864,745 445,779 797,054 4,226,902 565,411 854,520
Transfer payments 270,837 4,962 25,854 247,782 8,766 15,395
Other subsidies and payments 200,788 92,360 139,832 232,842 105,110 155,823
Total gross budgetary expenditures 20,510,539 4,533,393 8,315,000 21,754,458 4,929,333 8,563,432
Less Revenues netted against expenditures:
Recoveries from Members (161,006) (36,370) (62,459) (156,354) (36,452) (63,094)
Recoveries from OGDs (18,358) (2,067) (4,311) (18,279) (1,402) (4,856)
Recoveries from Other Governments/UN/NATO (147,970) (51,117) (84,820) (219,107) (51,082) (75,739)
Other Recoveries (111,860) (33,542) (40,914) (67,388) (24,468) (31,252)
Total Revenues netted against expenditures: (439,194) (123,096) (192,504) (461,128) (113,404) (174,941)
Total net budgetary expenditures 20,071,345 4,410,296 8,122,496 21,293,330 4,815,929 8,388,491

* Planned expenditures do not reflect measures announced in Budget 2012

Page details

2018-12-13

Quick Enquiry

We usually reply within a few hours
By submitting you agree to be contacted about your enquiry.
Call us Chat on WhatsApp
M

Migova AI Assistant

Online now
Hi 👋 I'm the Migova AI assistant, powered by OpenAI. Ask me about PR, study visas, work permits, LMIA, family sponsorship, provinces, or healthcare immigration to Canada.
Canada PR
Study Visa
LMIA / Work Permit