Home About Us Services ↳ Canada PR Visa (Permanent Residency) ↳ Work Permit Canada ↳ LMIA — Labour Market Impact Assessment ↳ Spouse & Family Sponsorship Visa ↳ Student Visa Canada ↳ Visitor Visa ↳ Business Visa Provinces ↳ 🏙️ Ontario ↳ 🏔️ British Columbia ↳ 🌾 Alberta ↳ 🌻 Saskatchewan ↳ 🌊 Manitoba ↳ ⚓ Nova Scotia ↳ 🍁 New Brunswick ↳ 🦞 Prince Edward Island ↳ 🐟 Newfoundland & Labrador ↳ 🌊 Atlantic Immigration Program Healthcare Blog FAQ Careers Canadian Latest policies Contact

Departmental Budgetary Expenditures by Standard Object (Unaudited) from the QFR for the Quarter Ended June 30, 2015

Fiscal year 2015-2016 Fiscal year 2014-2015

(in thousands of dollars)

Planned expenditures for the year ending

Mar 31, 2016

Expended during the quarter ended

Jun 30, 2015

Year to date used at quarter-end

Jun 30, 2015

Planned expenditures for the year ending

Mar 31, 2015

Expended during the quarter ended

Jun 30, 2014

Year to date used at quarter-end

Jun 30, 2014

Expenditures:

Personnel 8,802,776 2,118,237 2,118,237 8,733,417 2,156,806 2,156,806
Transportation and communications 710,371 192,561 192,561 648,856 207,114 207,114
Information 13,570 2,925 2,925 14,560 2,461 2,461
Professional, special & other services 3,235,652 380,413 380,413 2,804,296 403,665 403,665
Rentals 415,109 51,258 51,258 378,104 56,260 56,260
Repair and maintenance 1,531,329 117,488 117,488 1,315,202 105,722 105,722
Utilities, materials and supplies 952,339 142,642 142,642 899,717 147,810 147,810
Acquisition of land, buildings and works 702,869 52,109 52,109 742,914 73,218 73,218
Acquisition of machinery and equipment 2,747,915 385,204 385,204 3,217,222 301,371 301,371
Transfer payments 174,191 5,256 5,256 183,632 4,272 4,272
Other subsidies and payments 341,945 40,249 40,249 169,348 101,046 101,046
Total gross budgetary expenditures 19,628,066 3,488,342 3,488,342 19,107,268 3,559,745 3,559,745
Less Revenues netted against expenditures:
Recoveries from Members (151,485) (26,655) (26,655) (152,329) (26,774) (26,774)
Recoveries from OGDs (19,496) (731) (731) (16,507) (814) (814)
Recoveries from Other Governments/UN/NATO (234,967) (2,794) (2,794) (220,315) (24,855) (24,855)
Other Recoveries (39,580) (7,549) (7,549) (48,734) (6,605) (6,605)
Total Revenues netted against expenditures: (445,528) (37,729) (37,729) (437,885) (59,048) (59,048)
Total net budgetary expenditures 19,182,538 3,450,613 3,450,613 18,669,383 3,500,697 3,500,697

Page details

2018-12-13

Quick Enquiry

We usually reply within a few hours
By submitting you agree to be contacted about your enquiry.
Call us Chat on WhatsApp
M

Migova AI Assistant

Online now
Hi 👋 I'm the Migova AI assistant, powered by OpenAI. Ask me about PR, study visas, work permits, LMIA, family sponsorship, provinces, or healthcare immigration to Canada.
Canada PR
Study Visa
LMIA / Work Permit