Home About Us Services ↳ Canada PR Visa (Permanent Residency) ↳ Work Permit Canada ↳ LMIA — Labour Market Impact Assessment ↳ Spouse & Family Sponsorship Visa ↳ Student Visa Canada ↳ Visitor Visa ↳ Business Visa Provinces ↳ 🏙️ Ontario ↳ 🏔️ British Columbia ↳ 🌾 Alberta ↳ 🌻 Saskatchewan ↳ 🌊 Manitoba ↳ ⚓ Nova Scotia ↳ 🍁 New Brunswick ↳ 🦞 Prince Edward Island ↳ 🐟 Newfoundland & Labrador ↳ 🌊 Atlantic Immigration Program Healthcare Blog FAQ Careers Canadian Latest policies Contact

Departmental Budgetary Expenditures by Standard Object (Unaudited) from the QFR for the Quarter Ended December 31, 2021

Amounts are expressed in thousands of dollars.

  Fiscal year 2021–22 Fiscal year 2020–21

 

Planned expenditures for the year ending


Mar 31, 2022

Expended during the quarter ended


Dec 31, 2021

Year-to-date used at quarter-end


Dec 31, 2021

Planned expenditures for the year ending


Mar 31, 2021

Expended during the quarter ended


Dec 31, 2020

Year-to-date used at quarter-end


Dec 31, 2020

Expenditures:
Personnel 10,941,795 2,645,097 8,014,921 10,824,490 2,550,427 7,676,203
Transportation and communications 945,842 113,602 415,476 941,605 119,154 313,200
Information 23,053 5,514 13,445 19,730 4,599 11,429
Professional and special services 4,715,274 1,110,511 2,793,073 4,703,766 915,359 2,335,492
Rentals 647,406 137,254 395,913 489,384 125,843 322,117
Repair and maintenance 1,864,323 436,218 1,050,258 1,619,435 431,166 961,506
Utilities, materials and supplies 1,319,847 240,181 651,760 1,325,479 225,028 558,948
Acquisition of land, buildings and works 644,320 159,313 375,191 763,665 145,854 314,317
Acquisition of machinery and equipment 4,308,104 839,984 1,985,736 4,295,118 957,592 2,400,469
Transfer payments 312,810 108,917 140,828 281,179 96,157 123,922
Public debt charges 9,707 646 2,129 13,161 309 1,196
Other subsidies and payments 531,976 77,545 396,436 246,940 27,492 200,515
Total gross budgetary expenditures 26,264,457 5,874,782 16,235,166 25,523,952 5,598,980 15,219,314
Less revenues netted against expenditures:
Recoveries from members (167,951) (40,386) (103,193) (166,324) (37,707) (94,193)
Recoveries from other government departments (11,943) (3,766) (7,424) (15,716) (4,406) (6,992)
Recoveries from other governments/UN/NATO (120,225) (1,638) (35,746) (127,506) (26,724) (106,060)
Other recoveries (31,346) (6,322) (19,235) (33,855) (8,199) (17,091)
Total revenues netted against expenditures (331,465) (52,112) (165,598) (343,401) (77,036) (224,336)
Total net budgetary expenditures 25,932,992 5,822,670 16,069,568 25,180,551 5,521,944 14,994,978

Page details

2022-03-01

Quick Enquiry

We usually reply within a few hours
By submitting you agree to be contacted about your enquiry.
Call us Chat on WhatsApp
M

Migova AI Assistant

Online now
Hi 👋 I'm the Migova AI assistant, powered by OpenAI. Ask me about PR, study visas, work permits, LMIA, family sponsorship, provinces, or healthcare immigration to Canada.
Canada PR
Study Visa
LMIA / Work Permit