Home About Us Services ↳ Canada PR Visa (Permanent Residency) ↳ Work Permit Canada ↳ LMIA — Labour Market Impact Assessment ↳ Spouse & Family Sponsorship Visa ↳ Student Visa Canada ↳ Visitor Visa ↳ Business Visa Provinces ↳ 🏙️ Ontario ↳ 🏔️ British Columbia ↳ 🌾 Alberta ↳ 🌻 Saskatchewan ↳ 🌊 Manitoba ↳ ⚓ Nova Scotia ↳ 🍁 New Brunswick ↳ 🦞 Prince Edward Island ↳ 🐟 Newfoundland & Labrador ↳ 🌊 Atlantic Immigration Program Healthcare Blog FAQ Careers Canadian Latest policies Contact

Departmental Budgetary Expenditures by Standard Object (Unaudited) from the QFR for the Quarter Ended December 31, 2016

Fiscal year 2016-2017 Fiscal year 2015-2016

(in thousands of dollars)

Planned expenditures for the year ending

Mar 31, 2017

Expended during the quarter ended

Dec 31, 2016

Year to date used at quarter-end

Dec 31, 2016

Planned expenditures for the year ending

Mar 31, 2016

Expended during the quarter ended

Dec 31, 2015

Year to date used at quarter-end

Dec 31, 2015

Expenditures:

Personnel 8,971,025 2,182,242 6,524,102 8,802,719 2,179,736 6,500,258
Transportation and communications 888,947 142,816 612,666 748,164 155,278 561,976
Information 15,864 1,867 6,765 14,320 2,901 9,793
Professional, special & other services 3,434,984 928,308 2,221,259 3,355,374 887,890 2,013,391
Rentals 384,789 84,464 238,210 437,329 86,317 217,243
Repair and maintenance 1,329,818 373,508 818,366 1,591,874 383,814 799,810
Utilities, materials and supplies 1,082,763 214,815 558,006 1,004,337 222,291 568,082
Acquisition of land, buildings and works 702,557 195,750 361,616 703,044 153,126 304,596
Acquisition of machinery and equipment 2,549,659 666,542 1,392,785 2,801,878 522,839 1,273,508
Transfer payments 177,419 46,146 59,905 189,658 50,966 71,210
Other subsidies and payments 241,328 64,118 169,207 341,946 46,487 190,829
Total gross budgetary expenditures 19,779,153 4,900,576 12,962,887 19,990,643 4,691,645 12,510,696
Less Revenues netted against expenditures:
Recoveries from Members (155,701) (40,904) (107,263) (151,485) (39,756) (104,478)
Recoveries from OGDs (21,988) (6,703) (9,568) (19,496) (13,146) (17,697)
Recoveries from Other Governments/UN/NATO (155,464) (6,067) (106,909) (150,464) (92,154) (106,911)
Other Recoveries (164,219) (29,295) (53,358) (124,083) (20,781) (45,210)
Total Revenues netted against expenditures: (497,372) (82,969) (277,098) (445,528) (165,837) (274,296)
Total net budgetary expenditures 19,281,781 4,817,607 12,685,789 19,545,115 4,525,808 12,236,400

Page details

2018-12-13

Quick Enquiry

We usually reply within a few hours
By submitting you agree to be contacted about your enquiry.
Call us Chat on WhatsApp
M

Migova AI Assistant

Online now
Hi 👋 I'm the Migova AI assistant, powered by OpenAI. Ask me about PR, study visas, work permits, LMIA, family sponsorship, provinces, or healthcare immigration to Canada.
Canada PR
Study Visa
LMIA / Work Permit