Home About Us Services ↳ Canada PR Visa (Permanent Residency) ↳ Work Permit Canada ↳ LMIA — Labour Market Impact Assessment ↳ Spouse & Family Sponsorship Visa ↳ Student Visa Canada ↳ Visitor Visa ↳ Business Visa Provinces ↳ 🏙️ Ontario ↳ 🏔️ British Columbia ↳ 🌾 Alberta ↳ 🌻 Saskatchewan ↳ 🌊 Manitoba ↳ ⚓ Nova Scotia ↳ 🍁 New Brunswick ↳ 🦞 Prince Edward Island ↳ 🐟 Newfoundland & Labrador ↳ 🌊 Atlantic Immigration Program Healthcare Blog FAQ Careers Canadian Latest policies Contact

Annex B: Summary of Service Offences Disposed of at Court Martial

NDA Section Description 2024/2025 2025/2026
# % # %
81 Offences related to mutiny 0 0% 0 0%
83 Disobedience of lawful Command 1 1.41% 0 0%
84 Striking a superior officer 0 0% 0 0%
85 Insubordinate Behavior 0 0% 0 0%
86 Quarrels and Disturbances 4 5.63% 4 8.51%
88 Desertion 0 0% 0 0%
90 Absence Without Leave 0 0% 1 2.13%
92 Scandalous conduct by officers 0 0% 0 0%
93 Cruel or disgraceful conduct 0 0% 1 2.13%
95 Abuse of subordinates 5 7.04% 1 2.13%
97 Drunkenness 4 5.63% 3 6.38%
101.1 Failure to comply with conditions 0 0% 0 0%
108 Signing inaccurate certificate 0 0% 1 2.13%
111 Improper driving of vehicles 2 2.82% 0 0%
112 Improper Use of Vehicles 1 1.41% 0 0%
114 Stealing 2 2.82% 0 0%
117(f) Miscellaneous Offences 2 2.82% 0 0%
124 Negligent performance of duties 1 1.41% 1 2.13%
125 Offences in relation to documents 2 2.82% 1 2.13%
127 Injurious or destructive handling of dangerous substances 0 0% 0 0%
129 Conduct to the prejudice of good order and discipline 14 19.72% 8 17.02%
130 (4(1) CDSA*) Possession of a substance included in schedule III 1 1.41% 0 0%
130 (91(2) CC**) Unauthorized possession of prohibited weapon 0 0% 1 2.13%
130 (93 CC) Possession of a firearm at unauthorized place 1 1.41% 1 2.13%
130 (122 CC) Fraud by public officer 1 1.41% 0 0%
130 (173 CC) Indecent acts 0 0% 0 0%
130 (264(1) CC) Uttering threats 1 1.41% 1 2.13%
130 (266 CC) Assault 4 5.63% 5 10.64%
130 (267 CC) Assault causing bodily harm 8 11.27% 4 8.51%
130 (268 CC) Aggravated assault 0 0% 1 2.13%
130 (271 CC) Sexual assault 1 1.41% 6 12.77%
130 (272 CC) Sexual assault causing bodily harm 1 1.41% 1 2.13%
130 (279(2) CC) Forcible confinement 1 1.41% 2 4.26%
130 (320.13 CC) Offences related to conveyance 3 4.23% 0 0%
130 (320.14(1) CC) Operation of a conveyance while impaired 2 2.82% 0 0%
130 (334(a) CC) Theft (value stolen exceeds $5000) 0 0% 0 0%
130 (334(b) CC) Theft (value stolen under $5000) 3 4.23% 1 2.13%
130 (342.1 CC) Unauthorized use of a computer 0 0% 0 0%
130 (346 CC) Extortion 1 1.41% 1 2.13%
130 (354 CC) Possession of stolen property 1 1.41% 0 0%
130 (367 CC) Forgery 0 0% 0 0%
130 (368 CC) Making use of a forged document 2 2.82% 0 0%
130 (374 CC) Drawing a document without authority 0 0% 0 0%
130 (380(1) CC) Fraud 2 2.82% 2 4.26%
Total 71 100% 47 100%

* Controlled Drugs and Substances Act, S.C. 1996, c. 19.
**Criminal Code, R.S.C., 1985, c. C-46.

Page details

2026-10-28

Quick Enquiry

We usually reply within a few hours
By submitting you agree to be contacted about your enquiry.
Call us☎ Chat on WhatsApp✆
M

Migova AI Assistant

Online now
Hi 👋 I'm the Migova AI assistant, powered by OpenAI. Ask me about PR, study visas, work permits, LMIA, family sponsorship, provinces, or healthcare immigration to Canada.
Canada PR
Study Visa
LMIA / Work Permit