Annex A: Summary of Service Infractions Disposed of at Summary Hearing
| 2023/24 | 2024/25 | ||||
|---|---|---|---|---|---|
| QR&O Section | Description | # | % | # | % |
| 120.02 (a) | Takes or uses, for other than authorized purposes, non-public property, public property, materiel or government-issued property or damages that property or materiel | 17 | 2.54% | 25 | 2.77% |
| 120.02 (b) | Without permission or legal justification, takes property that belongs to another person | 1 | 0.15% | 5 | 0.55% |
| 120.02 (c) | Accesses, possesses, uses or communicates information for a purpose unrelated to the performance of their duties | 2 | 0.30% | 2 | 0.22% |
| 120.02 (d) | Fails to disclose actual, apparent or potential conflicts between their duties and private interests | 1 | 0.15% | 2 | 0.22% |
| 120.03 (a) | Handles a weapon, explosive substance or ammunition in a dangerous manner | 9 | 1.35% | 8 | 0.89% |
| 120.03 (b) | Discharges a firearm without authorization | 27 | 4.04% | 42 | 4.65% |
| 120.03 (c) | Behaves in a manner that could reasonably undermine the authority of a superior officer | 26 | 3.89% | 47 | 5.20% |
| 120.03 (d) | Fails or while on duty is unfit to effectively perform their duties or carry out responsibilities | 33 | 4.93% | 42 | 4.65% |
| 120.03 (e) | In relation to military service, furnishes false or misleading information or engages in deceitful conduct | 39 | 5.83% | 57 | 6.31% |
| 120.03 (f) | Without reasonable excuse, fails to attend or is tardy to their place of duty | 189 | 28.25% | 223 | 24.70% |
| 120.03 (g) | Dresses in a manner or adopts an appearance or demeanor that is inconsistent with Canadian Forces requirements | 15 | 2.24% | 71 | 7.86% |
| 120.03 (h) | Fails to maintain personal equipment or assigned quarters in accordance with Canadian Forces requirements | 6 | 0.90% | 13 | 1.44% |
| 120.03 (i) | Otherwise behaves in a manner that adversely affects the discipline, efficiency or morale of the Canadian Forces | 257 | 38.41% | 320 | 35.44% |
| 120.04 (a) | While on duty, is impaired by a drug or alcohol | 13 | 1.94% | 15 | 1.66% |
| 120.04 (b) | Uses a drug contrary to article 20.04 (Prohibition) | 11 | 1.64% | 9 | 1.00% |
| 120.04 (c) | Introduces, possesses or consumes an intoxicant contrary to article 19.04 (Intoxicants) | 23 | 3.44% | 22 | 2.44% |
| Total | 669 | 100% | 903 | 100% | |
