March 2026 Department of Finance Private Sector Survey
| Real GDP Growth | Unemp. Rate | Emp. Growth | CPI Inflation | Core Inflation (CPIX) | GDP Inflation | 3 Month T-Bill | 10 Year Bnchmk. Govt. Bond Rate | Exchange Rate (U.S.$) | US Real GDP Growth | U.S. 90-day T-bill | US Gov't Bond Rate (10 years) | US CPI Inflation | US GDP Inflation | Oil Price WTI $US/Barrel | Gas Price Henry Hub $US/mmbtu | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1.1 | 6.5 | 0.6 | 2.5 | 2.3 | 2.8 | 2.2 | 3.4 | 73.7 | 2.4 | 3.6 | 4.1 | 3.0 | 2.9 | 73 | 3.8 |
| 2027 | 1.9 | 6.2 | 0.6 | 1.9 | 2.0 | 1.8 | 2.5 | 3.6 | 75.4 | 2.0 | 3.3 | 4.2 | 2.4 | 2.2 | 66 | 3.8 |
| 2028 | 1.9 | 6.1 | 0.8 | 2.0 | 2.0 | 1.9 | 2.7 | 3.7 | 75.5 | 2.0 | 3.1 | 4.1 | 2.1 | 2.1 | 66 | 3.7 |
| 2029 | 1.9 | 6.0 | 0.9 | 2.0 | 2.0 | 2.0 | 2.6 | 3.7 | 75.8 | 2.0 | 3.1 | 4.1 | 2.0 | 2.1 | 69 | 3.8 |
| 2030 | 1.8 | 5.9 | 0.8 | 2.0 | 2.0 | 2.0 | 2.6 | 3.7 | 76.0 | 2.0 | 3.1 | 4.1 | 2.1 | 2.1 | 70 | 3.8 |
