December 2025 Department of Finance Private Sector Survey
| Real GDP Growth | Unemp. Rate | Emp. Growth | CPI Inflation | Core Inflation (CPIX) | GDP Inflation | 3 Month T-Bill | 10 Year Bnchmk. Govt. Bond Rate | Exchange Rate (U.S.$) | US Real GDP Growth | U.S. 90-day T-bill | US Gov't Bond Rate (10 years) | US CPI Inflation | US GDP Inflation | Oil Price WTI $US/Barrel | Gas Price Henry Hub $US/mmbtu | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1.7 | 6.8 | 1.4 | 2.1 | 2.6 | 2.5 | 2.6 | 3.2 | 71.5 | 1.9 | 4.1 | 4.3 | 2.8 | 2.6 | 65 | 3.6 |
| 2026 | 1.3 | 6.6 | 0.8 | 2.1 | 2.3 | 2.1 | 2.2 | 3.3 | 73.3 | 2.0 | 3.4 | 4.1 | 2.8 | 2.5 | 60 | 3.9 |
| 2027 | 1.9 | 6.3 | 0.8 | 2.0 | 2.1 | 2.1 | 2.6 | 3.5 | 75.2 | 2.0 | 3.2 | 4.2 | 2.4 | 2.2 | 63 | 3.8 |
| 2028 | 1.9 | 6.1 | 1.0 | 2.0 | 2.0 | 2.0 | 2.6 | 3.5 | 75.8 | 2.0 | 3.0 | 4.2 | 2.2 | 2.2 | 66 | 3.7 |
| 2029 | 1.9 | 6.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.6 | 3.5 | 76.2 | 2.0 | 3.0 | 4.1 | 2.1 | 2.1 | 69 | 3.7 |
| 2030 | 1.9 | 5.9 | 1.0 | 2.0 | 2.0 | 2.0 | 2.6 | 3.5 | 76.4 | 2.0 | 3.0 | 4.1 | 2.1 | 2.1 | 71 | 3.8 |
